| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 0 | 1 | 0 | 0 | 1 |
| St. Louis University High JV Blue | 0 | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 0 | 1 | 0 | 0 | 1 |
| St. Louis University High JV Blue | 0 | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| DeSmet Jesuit Maroon JV | 1 for 2 (50.0%) |
| St. Louis University High JV Blue | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 6 | 9 | 8 | - | 23 |
| St. Louis University High JV Blue | 8 | 5 | 11 | 2 | 26 |
| PENALTIES | |
|---|---|
| DeSmet Jesuit Maroon JV | 2 minutes on 1 infraction |
| St. Louis University High JV Blue | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Colin Brunts | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Walters | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Anthony Conti | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Peter Rubis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maxwell Minkiewicz | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Alexander Huggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | JD Duenwald | 1 | 0 | 1 | 1 | 0 | 0 |
| 43 | Thomas Deneault | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Christian Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Michael Mattern | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | David Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | H George Miles | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Connor Clancy | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kyle Sindelar | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kevin Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nathan Wirth | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | John Leinauer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 23 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Henry Serafin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barret Grawe | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Benjamin Winkelmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Curtis Bruen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Loretta | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Maxwell Sextro | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Wiegers | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Luke Spinner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicholas Lyons | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Joey Perotti | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Benjamin Bruen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tyler Woodcock | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Victor Lazzaretti | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Gund | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Carson Massie | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Mitchell Booher | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 26 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brady Govero | 37:34 | 26 | 2 | 24 | .923 |
| 37 | Jonah Watkins | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 37:34 | 26 | 2 | 24 | .923 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Peter Lally | 37:34 | 23 | 1 | 22 | .957 |
| Totals | 37:34 | 23 | 1 | 22 | .957 |
JV