skip navigation

Wyatt Gottschall

1 · G

William Laub

2 · D

Henry Serafin

3 · F

Barret Grawe

5 · D

Benjamin Winkelmann

6 · F

Curtis Bruen

7 · D

John Loretta

9 · F

Maxwell Sextro

10 · F

Sean Wiegers

11 · F

Zachary Petlansky

12 · F

Luke Spinner

14 · D

Nicholas Lyons

17 · F

Joey Perotti

18 · F

Benjamin Bruen

20 · F

Tyler Woodcock

21 · D

Victor Lazzaretti

24 · D

Luke Gund

29 · D

Peter Lally

31 · G

Carson Massie

36 · F

Mitchell Booher

37 · F

Joey Perotti #18·F

Position F
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
11/03/2019 W 2-0 Kirkwood JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11/05/2019 L 0-3 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11/10/2019 W 3-1 Lafayette JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
11/12/2019 W 3-2 Francis Howell JV Blue 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1.00
11/17/2019 W 9-1 at Oakville JV 1 2 0 2 2 100.0 1 0 0 0 0 0 1 2.00
11/19/2019 W 9-0 at Chaminade College Preparatory School JV 1 1 1 2 1 100.0 0 0 0 0 0 0 0 2.00
12/10/2019 W 3-1 at St. John Vianney JV Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/15/2019 W 7-1 Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/22/2019 T 1-1 Christian Brothers College Purple JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1.00
01/05/2020 W 2-1 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/12/2020 W 7-0 at Fort Zumwalt West JV 1 1 0 1 1 100.0 0 0 1 0 0 0 0 1.00
01/26/2020 W 6-1 Rockwood Summit JV 1 2 1 3 2 100.0 0 0 0 0 0 0 1 3.00
01/27/2020 W 8-0 at Francis Howell JV Gold 1 2 0 2 2 100.0 0 0 0 0 1 2 1 2.00
Regular Season Totals 13 10 3 13 10 100.0 1 0 1 0 1 2 3 1.00
PLAYOFFS
02/09/2020 W 4-1 Rockwood Summit JV 1 1 0 1 1 100.0 0 0 0 0 1 2 0 1.00
02/13/2020 W 7-0 Francis Howell JV Blue 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
02/17/2020 W 2-1 DeSmet Jesuit Maroon JV 1 1 0 1 1 100.0 0 0 0 0 0 0 1 1.00
02/23/2020 L 0-3 at Christian Brothers College Purple JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
Playoffs Totals 4 2 0 2 2 100.0 0 0 0 0 3 6 1 0.50
2019-2020 Totals 17 12 3 15 12 100.0 1 0 1 0 4 8 4 0.88