| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rockwood Summit JV | 3 | 1 | 0 | 4 |
| Fort Zumwalt West JV | 2 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rockwood Summit JV | 3 | 1 | 0 | 4 |
| Fort Zumwalt West JV | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Rockwood Summit JV | 0 for 2 (0.0%) |
| Fort Zumwalt West JV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rockwood Summit JV | 7 | 10 | 8 | 25 |
| Fort Zumwalt West JV | 7 | 1 | 6 | 14 |
| PENALTIES | |
|---|---|
| Rockwood Summit JV | 6 minutes on 3 infractions |
| Fort Zumwalt West JV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Owen Schneider | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Drake Albert | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | J. Luke Becker | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Andrew Rueve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wyatt Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jamen Massara | 1 | 1 | 2 | 1 | 0 | 0 |
| 33 | Kyle Lavigne | 1 | 0 | 1 | 1 | 0 | 0 |
| 46 | Jacob Adkins | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Brady Boedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Knop | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Aidan Streb | 1 | 0 | 1 | 1 | 0 | 0 |
| 85 | Brendan Boedy | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | Jack Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Braedon Roland | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 25 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Kylie Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Eigenmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Matthew Turner | 1 | 0 | 1 | 1 | 0 | 0 |
| 62 | Justin Shouse | 1 | 0 | 1 | 1 | 0 | 0 |
| 71 | Cody Johnson | 1 | 0 | 1 | 1 | 2 | 0 |
| 73 | Sam Bajier | 0 | 0 | 0 | 0 | 2 | 0 |
| 75 | Tj Steinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Christian Vaughan | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Jameson McGrath | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 14 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kameron Carr | 12:00 | 6 | 0 | 6 | 1.000 |
| 34 | Aiden Bosek | 24:00 | 8 | 3 | 5 | .625 |
| Totals | 36:00 | 14 | 3 | 11 | .786 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Austin Shouse | 36:00 | 25 | 4 | 21 | .840 | |
| Totals | 36:00 | 25 | 4 | 21 | .840 |
JV