| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| St. Louis University High JV White | 0 | 0 | 1 | 1 |
| Francis Howell JV Blue | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. Louis University High JV White | 0 | 0 | 1 | 1 |
| Francis Howell JV Blue | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| St. Louis University High JV White | 0 for 3 (0.0%) |
| Francis Howell JV Blue | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. Louis University High JV White | 3 | 14 | 8 | 25 |
| Francis Howell JV Blue | 10 | 9 | 12 | 31 |
| PENALTIES | |
|---|---|
| St. Louis University High JV White | 4 minutes on 2 infractions |
| Francis Howell JV Blue | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | William Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Kutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Zerega | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dylan Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gaibrial Nugent | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Niko Nadreau | 1 | 0 | 1 | 1 | 2 | 0 |
| 17 | Alexander Grucza | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Fitzhenry | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Moehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Kirchwehm | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Liebrock | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | John Browdy | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 2 | 3 | 25 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Benjamin Jackson | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Trey Grzybinski | 1 | 0 | 1 | 1 | 2 | 0 |
| 28 | Lloyd Ney IV | 0 | 1 | 1 | 0 | 12 | 0 |
| 44 | Grant Daab | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 1 | 1 | 2 | 1 | 0 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 3 | 4 | 7 | 31 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jacob Buttice | 36:00 | 31 | 3 | 28 | .903 |
| 31 | Andrew Bergman | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 31 | 3 | 28 | .903 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 25 | 1 | 24 | .960 |
| Totals | 36:00 | 25 | 1 | 24 | .960 |
JV