| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Francis Howell JV Blue | 1 | 0 | 0 | 1 |
| Seckman JV | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 1 | 0 | 0 | 1 |
| Seckman JV | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Francis Howell JV Blue | 0 for 3 (0.0%) |
| Seckman JV | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 11 | 5 | 10 | 26 |
| Seckman JV | 8 | 5 | 6 | 19 |
| PENALTIES | |
|---|---|
| Francis Howell JV Blue | 6 minutes on 3 infractions |
| Seckman JV | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Benjamin Jackson | 1 | 0 | 1 | 1 | 4 | 0 |
| 19 | Isaac Dill | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lloyd Ney IV | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 2 | 0 |
| 95 | Quinton Rash | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 26 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dominic Erson | 0 | 1 | 1 | 0 | 4 | 0 |
| 4 | Ian McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morgan McGowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carter Ammel | 3 | 1 | 4 | 3 | 2 | 0 |
| 17 | Alec Gryglewski | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Drake Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chase Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Hagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Nathan McMaster | 1 | 0 | 1 | 1 | 0 | 0 |
| 80 | Gavin Freie | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Dalton Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 19 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 19 | 4 | 15 | .789 |
| Totals | 36:00 | 19 | 4 | 15 | .789 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 66 | Sam Siebert | 36:00 | 26 | 1 | 25 | .962 |
| Totals | 36:00 | 26 | 1 | 25 | .962 |
JV