| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Marquette JV | 1 | 1 | 0 | 0 | 2 |
| Francis Howell JV Blue | 3 | 0 | 1 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Marquette JV | 1 | 1 | 0 | 0 | 2 |
| Francis Howell JV Blue | 3 | 0 | 1 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Marquette JV | 0 for 3 (0.0%) |
| Francis Howell JV Blue | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Marquette JV | 5 | 4 | 3 | - | 12 |
| Francis Howell JV Blue | 6 | 8 | 8 | - | 22 |
| PENALTIES | |
|---|---|
| Marquette JV | 16 minutes on 7 infractions |
| Francis Howell JV Blue | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Justin Tognozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blake Nebot | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Edward Yue | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brett Zimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Farrell | 2 | 0 | 2 | 2 | 0 | 0 |
| 51 | Nolan Lorson | 0 | 0 | 0 | 0 | 2 | 0 |
| 58 | Tyler Burroughs | 0 | 0 | 0 | 0 | 4 | 0 |
| 67 | Zachary Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chase Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Megan Eshelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Charlie Mitchell | 0 | 0 | 0 | 0 | 2 | 0 |
| 75 | Landon Butcher | 0 | 0 | 0 | 0 | 2 | 0 |
| 76 | Noah Freeman | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Jacob Lawton | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Josh Venegoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Evan Miller | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 0 | 2 | 12 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 1 | 1 | 2 | 1 | 14 | 0 |
| 23 | Trey Grzybinski | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Lloyd Ney IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Kyle Vossmeyer | 0 | 2 | 2 | 0 | 2 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 3 | 0 | 3 | 3 | 2 | 0 |
| Totals | 4 | 4 | 8 | 22 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 61 | Isaac Weatherford | 36:00 | 22 | 4 | 18 | .818 |
| Totals | 36:00 | 22 | 4 | 18 | .818 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 12 | 2 | 10 | .833 |
| Totals | 36:00 | 12 | 2 | 10 | .833 |
JV