| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Francis Howell JV Blue | 0 | 1 | 2 | 3 |
| Lindbergh JV | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 0 | 1 | 2 | 3 |
| Lindbergh JV | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Francis Howell JV Blue | 0 for 1 (0.0%) |
| Lindbergh JV | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 6 | 11 | 5 | 22 |
| Lindbergh JV | 4 | 6 | 7 | 17 |
| PENALTIES | |
|---|---|
| Francis Howell JV Blue | 0 minutes on 0 infractions |
| Lindbergh JV | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Lloyd Ney IV | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 2 | 0 | 2 | 2 | 0 | 0 |
| 77 | Kyle Vossmeyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Quinton Rash | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 5 | 8 | 22 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Whitener | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dennis Hadziselimovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Romy Vivrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jackson Stephens | 1 | 0 | 1 | 1 | 0 | 0 |
| 53 | Payton Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Quinn Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Aiden Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Tommy Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | John Hegger III | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Alexander Ringhofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Grant Blessing | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Conner Cave | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Drew Pousosa | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 17 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 17 | 1 | 16 | .941 |
| Totals | 36:00 | 17 | 1 | 16 | .941 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 22 | Drew Moseley | 36:00 | 22 | 3 | 19 | .864 |
| 80 | Joseph Williams | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 22 | 3 | 19 | .864 |
JV