| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 1 | 0 | 0 | 1 |
| Francis Howell JV Blue | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 1 | 0 | 0 | 1 |
| Francis Howell JV Blue | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| DeSmet Jesuit Maroon JV | 0 for 3 (0.0%) |
| Francis Howell JV Blue | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 3 | 9 | 7 | 19 |
| Francis Howell JV Blue | 6 | 10 | 5 | 21 |
| PENALTIES | |
|---|---|
| DeSmet Jesuit Maroon JV | 4 minutes on 2 infractions |
| Francis Howell JV Blue | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Zachary Gruendler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colin Brunts | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Walters | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peter Rubis | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Alexander Huggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | JD Duenwald | 1 | 0 | 1 | 1 | 0 | 0 |
| 43 | Thomas Deneault | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Christian Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Michael Mattern | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Davis Kelpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | David Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | H George Miles | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Connor Clancy | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Henry Emms | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kyle Sindelar | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kevin Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nathan Wirth | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 19 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 3 | 0 | 3 | 3 | 0 | 0 |
| 10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Lloyd Ney IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 2 | 0 |
| 74 | Ethan DeGroat | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Kyle Vossmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 4 | 4 | 8 | 21 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Joseph Depke | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Jonah Watkins | 36:00 | 21 | 4 | 17 | .810 |
| Totals | 36:00 | 21 | 4 | 17 | .810 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 19 | 1 | 18 | .947 |
| Totals | 36:00 | 19 | 1 | 18 | .947 |
JV