skip navigation
  • Thu, Feb 07, 2019
  • Queeny
  • FINAL
Northwest
VSNOW
2 - 6 Final
VSPAS
Parkway South
1 2 3 T
Northwest 1 0 1 2
Parkway South 1 1 4 6

Game Totals

SCORING 1 2 3 T
Northwest 1 0 1 2
Parkway South 1 1 4 6
POWER PLAYS
Northwest 0 for 4 (0.0%)
Parkway South 1 for 3 (33.33%)
SHOTS 1 2 3 T
Northwest 8 7 6 21
Parkway South 17 11 8 36
PENALTIES
Northwest 8 minutes on 4 infractions
Parkway South 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:13
    • Parkway South
    • #27 Jonathan Kemp High-Sticking - Minor (0:0)
    • 2nd Period
    • 4:12
    • Parkway South
    • #46 Aidan Karfs Holding - Minor (0:0)
    • 4:40
    • Parkway South
    • #33 Gabriel Fann Checking from Behind - Minor (0:0)
    • 4:40
    • Parkway South
    • #33 Gabriel Fann Checking from Behind - Misconduct (10:00)
    • 10:34
    • Northwest
    • #90 Cody Patton Holding - Minor (0:0)
    • 11:57
    • Parkway South
    • #22 Vince Zerega Roughing - Minor (0:0)
    • 3rd Period

Northwest Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Lindsey 0 0 0 0 2 0
4 Drew Konieczny 1 0 1 1 0 0
12 Garrett Ruble 0 0 0 0 0 0
13 Michael Mayer Jr. 0 0 0 0 0 0
14 Elijah Kruse 0 1 1 0 0 0
18 Simon Duda 0 0 0 0 0 0
19 Samuel Oar 0 0 0 0 0 0
20 Theodore Oar 0 0 0 0 0 0
24 Chandler Rauscher 0 0 0 0 0 0
33 Alac Gamble 0 1 1 0 0 0
42 Ben Reece 0 0 0 0 0 0
47 Sean Scanlon 0 0 0 0 0 0
49 Logan Gott 0 0 0 0 0 0
77 Jake Schlereth 1 1 2 1 4 0
90 Cody Patton 0 0 0 0 2 0
Totals 2 3 5 21 8

Parkway South Skaters

# Name G A PTS SOG PIM + / -
4 Joseph Rancilio 2 0 2 2 0 0
15 Michael Rancilio 0 0 0 0 0 0
16 Jacob Kasten 1 1 2 1 0 0
17 Daniel Higgins 0 0 0 0 0 0
19 Piper Cunningham 0 0 0 0 2 0
22 Vince Zerega 0 1 1 0 2 0
27 Jonathan Kemp 0 0 0 0 2 0
33 Gabriel Fann 0 0 0 0 12 0
34 Jack Abell 1 1 2 1 0 0
36 Trent Peterson 0 0 0 0 2 0
38 Maxwell Boyer 0 1 1 0 0 0
40 Chase McClellan 0 0 0 0 0 0
42 Jason Gifford 1 2 3 1 0 0
44 Joshua Sansone 1 1 2 1 0 0
46 Aidan Karfs 0 1 1 0 2 0
57 Gavin Mackie 0 0 0 0 0 0
63 Blake Lauria 0 0 0 0 0 0
77 Henry Kasten 0 2 2 0 0 0
Totals 6 10 16 36 22

Northwest Goalies

# Name MIN SOG SV GA SV %
32 Elisha Caine 0:00 0 0 0 .000
39 Clayton Davis 45:00 36 30 6 .833
Totals 45:00 36 30 6 .833

Parkway South Goalies

# Name MIN SOG SV GA SV %
1 Sam Schmidt 0:00 0 0 0 .000
2 Peyton Stevenson 21:09 0 0 0 .000
29 Vincent Rebello 23:51 21 19 2 .905
Totals 45:00 21 19 2 .905

Game Details

Game Description

V

Officials

  • Tim Placke
  • Jon Pfeiffer
  • Jerry Burt
  • Kevin Gier
  • Dan Rackovan