skip navigation
Rockwood Summit B
BBROS
1 - 3 Final
BBPAW
Parkway West B
1 2 3 T
Rockwood Summit B 0 1 0 1
Parkway West B 0 2 1 3

Game Totals

SCORING 1 2 3 T
Rockwood Summit B 0 1 0 1
Parkway West B 0 2 1 3
POWER PLAYS
Rockwood Summit B 1 for 2 (50.0%)
Parkway West B 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rockwood Summit B 10 6 9 25
Parkway West B 6 6 3 15
PENALTIES
Rockwood Summit B 2 minutes on 1 infraction
Parkway West B 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Rockwood Summit B Skaters

# Name G A PTS SOG PIM + / -
2 Brendan Boedy 0 0 0 0 0 0
3 Braedon Roland 0 0 0 0 0 0
6 Connor Smith 0 0 0 0 0 0
7 Griffin Green 0 0 0 0 0 0
9 Owen Schneider 0 0 0 0 0 0
10 Drake Albert 0 0 0 0 0 0
12 Joseph Becker 1 0 1 1 0 0
14 Andrew Rueve 0 0 0 0 0 0
23 Timothy Lai 0 0 0 0 0 0
24 Tai Waldmann 0 0 0 0 0 0
26 Jack Brennan 0 0 0 0 0 0
31 Brady Boedy 0 1 1 0 0 0
46 Jacob Adkins 0 0 0 0 2 0
55 Ryan Knop 0 1 1 0 0 0
67 Aidan Streb 0 0 0 0 0 0
Totals 1 2 3 25 2

Parkway West B Skaters

# Name G A PTS SOG PIM + / -
2 Reginald Carnemolla 0 0 0 0 4 0
4 Joseph Horenkamp 0 0 0 0 0 0
7 Thomas Nickel 0 0 0 0 0 0
8 Skyler Ji 0 1 1 0 0 0
9 konner weiss 0 0 0 0 0 0
10 Evan Lang 0 0 0 0 0 0
11 Brandon Ruder 0 0 0 0 0 0
17 Riley Regel 0 0 0 0 0 0
18 Michael Pugachev 0 0 0 0 0 0
19 Shane Mitchell 0 0 0 0 0 0
20 Nathan Meek 0 1 1 0 0 0
23 Jack Fels 2 0 2 2 0 0
24 Charlie DeWald 0 0 0 0 0 0
25 Cole Johnson 0 0 0 0 0 0
26 mason Berliner 0 0 0 0 0 0
27 Trace Goedeke 0 0 0 0 0 0
32 Annie zahoran 0 0 0 0 0 0
38 ty waddell 1 0 1 1 0 0
Totals 3 2 5 15 4

Rockwood Summit B Goalies

# Name MIN SOG SV GA SV %
34 Aiden Bosek 36:00 15 12 3 .800
Totals 36:00 15 12 3 .800

Parkway West B Goalies

# Name MIN SOG SV GA SV %
5 Spencer Usry 0:00 0 0 0 .000
13 Deren Pellegrini 36:00 25 24 1 .960
Totals 36:00 25 24 1 .960

Game Details

Game Description

B

Officials

  • Robyn Collumbien
  • Ashley Broughton
  • Jim Pisani
  • D. Leavitt