skip navigation
CBC Gold B
BBCBC
6 - 2 Final
OF B
O'Fallon B
1 2 3 T
CBC Gold B 3 2 1 6
O'Fallon B 0 1 1 2

Game Totals

SCORING 1 2 3 T
CBC Gold B 3 2 1 6
O'Fallon B 0 1 1 2
POWER PLAYS
CBC Gold B 1 for 1 (100.0%)
O'Fallon B 0 for 0 (0.0%)
SHOTS 1 2 3 T
CBC Gold B 6 16 9 31
O'Fallon B 2 2 2 6
PENALTIES
CBC Gold B 0 minutes on 0 infractions
O'Fallon B 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:52
    • O'Fallon B
    • #10 Dylan Kreke High-Sticking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

CBC Gold B Skaters

# Name G A PTS SOG PIM + / -
2 Joseph Bertel III 0 0 0 0 0 0
5 Nic Dougherty 0 1 1 0 0 0
6 Samuel Stoll 0 0 0 0 0 0
9 Michael Johnson 0 0 0 0 0 0
10 Zachary Coleman-Ohara 0 1 1 0 0 0
11 Jack Hobart 0 0 0 0 0 0
12 Gavin McGrath 3 0 3 3 0 0
17 Joseph Pupillo 0 1 1 0 0 0
18 Nicholas Gildehaus 0 0 0 0 0 0
19 Thomas Kamrath 0 0 0 0 0 0
21 Nicholas LaChance 1 0 1 1 0 0
25 Adam Sprock 2 1 3 2 0 0
Totals 6 4 10 31 0

O'Fallon B Skaters

# Name G A PTS SOG PIM + / -
8 Andrew Winkeler 0 0 0 0 0 0
10 Dylan Kreke 0 0 0 0 2 0
11 Graham Smith 0 0 0 0 0 0
13 Jacob Vahle 0 0 0 0 0 0
15 Ryan Schomaker 0 0 0 0 0 0
17 Michael Gildehaus 0 0 0 0 0 0
22 Hunter Shull 2 0 2 2 0 0
38 Samuel Lucas 0 0 0 0 0 0
49 Jon Bitner 0 0 0 0 0 0
53 Logan Stevens 0 0 0 0 0 0
78 Giovanni Otero 0 0 0 0 0 0
79 Lillian Power 0 0 0 0 0 0
89 Tyler Williamson 0 0 0 0 0 0
95 Kyle Zimmerman 0 0 0 0 0 0
97 Jon Werner 0 2 2 0 0 0
99 Chase Green 0 0 0 0 0 0
Totals 2 2 4 6 2

CBC Gold B Goalies

# Name MIN SOG SV GA SV %
31 Joey Spinaio 36:00 6 4 2 .667
Totals 36:00 6 4 2 .667

O'Fallon B Goalies

# Name MIN SOG SV GA SV %
31 Wyatt Gottschall 36:00 31 25 6 .806
55 Matthew Bushee 0:00 0 0 0 .000
Totals 36:00 31 25 6 .806

Game Details

Game Description

B

Officials

  • John Emke
  • Reese Jones
  • Bob Snee
  • Tim Stienhouse