skip navigation
  • Fri, Nov 16, 2018
  • kennedy
  • FINAL/OT
Parkway West
VSPAW
1 - 6 Final
VSLIN
Lindbergh
1 2 3 OT1 T
Parkway West 0 0 1 0 1
Lindbergh 1 5 0 0 6
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Parkway West 0 0 1 0 1
Lindbergh 1 5 0 0 6
POWER PLAYS
Parkway West 0 for 2 (0.0%)
Lindbergh 1 for 1 (100.0%)
SHOTS 1 2 3 OT1 T
Parkway West - 6 12 - 18
Lindbergh 8 13 7 - 28
PENALTIES
Parkway West 4 minutes on 1 infraction
Lindbergh 6 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:44
    • Parkway West
    • #17 Andrew Aydt Roughing - Double Minor (4:00)
    • 3rd Period
    • 9:59
    • Lindbergh
    • Too Many Men on the Ice - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Parkway West Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Meek 0 0 0 0 0 0
4 Logan Wesolowski 0 0 0 0 0 0
5 James Sherstoff 0 0 0 0 0 0
7 Jordan Wilkins 0 0 0 0 0 0
9 Ty Waddell 0 0 0 0 0 0
10 Maggie Brawley 0 0 0 0 0 0
11 Jackson Meyer 0 1 1 0 0 0
12 Rahul Tallam 0 0 0 0 0 0
13 Thomas Nickel 1 0 1 1 0 0
14 Daniel Talbott 0 0 0 0 0 0
15 Michael Newton 0 0 0 0 0 0
16 Joey Bannister 0 0 0 0 0 0
17 Andrew Aydt 0 0 0 0 4 0
18 Tarek Baig 0 1 1 0 0 0
19 Cole Waddell 0 0 0 0 0 0
22 Keegan Sidwell 0 0 0 0 0 0
Totals 1 2 3 18 4

Lindbergh Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Foerstel 0 0 0 0 0 0
5 Drew Woodland 0 0 0 0 0 0
8 Matthew Karandjeff 0 0 0 0 0 0
9 Brendan Rainbolt 1 0 1 1 0 0
10 Jake Lange 0 2 2 0 0 0
11 Zachary Foerstel 0 0 0 0 0 0
18 Connor Evans 2 1 3 2 0 0
19 Brett Behrens 0 0 0 0 0 0
21 John Hazelton 0 0 0 0 2 0
22 Brady Lange 0 0 0 0 0 0
23 Jacob Blessing 1 0 1 1 2 0
26 Connor Morris 0 0 0 0 0 0
71 Camden Hesse 0 1 1 0 0 0
74 Thomas Wagner 2 0 2 2 0 0
77 Russell Hess 0 1 1 0 0 0
83 Hayden Heilmann 0 0 0 0 0 0
91 Brian Wagner 0 1 1 0 0 0
95 Cole Kersting 0 0 0 0 0 0
Totals 6 6 12 28 6

Parkway West Goalies

# Name MIN SOG SV GA SV %
31 Andrew Meek 0:00 0 0 0 .000
35 Luke Leahy 45:00 28 22 6 .786
Totals 45:00 28 22 6 .786

Lindbergh Goalies

# Name MIN SOG SV GA SV %
30 Grant Kennedy 0:00 0 0 0 .000
31 Andrew Yocum 45:00 18 17 1 .944
Totals 45:00 18 17 1 .944

Game Details

Game Description

V