skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
57 Evan Berger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Grayson Randolph 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Peyton Curry 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Drew Westhoff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Connor Casella 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
92 Kyle Fister 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
91 Adam Militello 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Reid Wells 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Brayden Balthasar 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Jude Bill 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
52 Quinn Scrogin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Owen Johnson 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
98 Cade Davis 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
90 Mason Nickler 3 4 0 4 2 200.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.33
85 Owen Francis 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
61 Collin Nolan 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Bennet Opela 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Kaylee Strassemeier 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Blake Shepherd 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
28 Ryan Sanders 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Leo Miller 4 3 0 3 1 300.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
21 Cameron Winkler 4 4 0 4 1 400.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Borrowed Goalie 1 36:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Brayden Dill 2 72:00 0 1 1 0 49 42 7 3.50 .857 0 0
47 Tripp Smith(G) 3 36:00 0 0 1 0 24 21 3 3.00 .875 0 0

Player Stats