skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
80 Aidan Irby 8 2 1 3 0 0 0 0 0 0 0.38
3 Monica Knapp 8 0 0 0 0 0 0 0 0 0 0.00
38 John Schweppe 9 7 3 10 1 1 2 1 34 0 1.11
55 Ethan Hulse 12 0 0 0 0 0 0 0 2 0 0.00
15 London Jett 13 3 7 10 1 1 1 0 0 1 0.77
11 Joseph Morici 15 20 7 27 5 0 0 0 16 0 1.80
7 Logan Swenson 16 4 5 9 1 1 0 0 14 1 0.56
57 Charles Yeadon 16 0 3 3 0 0 0 0 2 0 0.19
24 Braden West 16 1 5 6 0 1 0 0 16 0 0.38
51 Cody Kilgore 19 0 7 7 0 2 0 0 14 0 0.37
13 Seth Kastner 19 3 1 4 1 0 0 0 0 1 0.21
71 Gavin Fee 19 1 7 8 0 1 0 0 41 0 0.42
77 Andrew Frierdich 19 7 0 7 1 0 0 0 0 1 0.37
82 Mason Fricke 19 0 1 1 0 0 0 0 2 0 0.05
8 Cade Sadtler 19 6 10 16 0 3 0 0 12 2 0.84
10 Jacob DeClue 20 0 2 2 0 1 0 0 48 0 0.10
27 Benjamin Keoshkerian 20 3 4 7 1 1 0 0 4 0 0.35
66 Bennett Carron 20 1 0 1 0 0 0 0 0 0 0.05

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jarrod Taylor 6 15:00 0 0 0 15 12 3 9.00 .800 0
34 David Creel 17 416:05 2 6 1 266 237 29 3.14 .891 0
32 Aiden Albers 20 471:55 4 7 0 343 281 62 5.91 .819 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
3 Monica Knapp 6 0 0 0 0 0 0 0 0 0 0.00
80 Aidan Irby 7 2 0 2 0 0 0 0 0 0 0.29
38 John Schweppe 8 6 3 9 1 1 2 1 34 0 1.12
15 London Jett 9 3 6 9 1 1 1 0 0 1 1.00
55 Ethan Hulse 11 0 0 0 0 0 0 0 2 0 0.00
7 Logan Swenson 12 4 3 7 1 1 0 0 2 1 0.58
57 Charles Yeadon 13 0 3 3 0 0 0 0 0 0 0.23
11 Joseph Morici 13 18 4 22 5 0 0 0 12 0 1.69
24 Braden West 14 1 5 6 0 1 0 0 16 0 0.43
51 Cody Kilgore 15 0 4 4 0 1 0 0 12 0 0.27
13 Seth Kastner 15 1 0 1 0 0 0 0 0 1 0.07
71 Gavin Fee 15 0 4 4 0 1 0 0 39 0 0.27
77 Andrew Frierdich 15 4 0 4 1 0 0 0 0 0 0.27
82 Mason Fricke 15 0 0 0 0 0 0 0 2 0 0.00
8 Cade Sadtler 15 3 9 12 0 3 0 0 12 1 0.80
10 Jacob DeClue 16 0 2 2 0 1 0 0 46 0 0.12
27 Benjamin Keoshkerian 16 2 3 5 1 0 0 0 2 0 0.31
66 Bennett Carron 16 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jarrod Taylor 5 15:00 0 0 0 15 12 3 9.60 .800 0
34 David Creel 13 324:04 1 5 1 205 185 20 2.78 .902 0
32 Aiden Albers 16 383:56 3 6 0 267 220 47 5.51 .824 0