skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
28 James Callahan 1 0 0 0 0 0 0 0 0 0 0.00
16 Camden Wilford 1 0 0 0 0 0 0 0 0 0 0.00
8 Jake Herrmann 2 0 0 0 0 0 0 0 0 0 0.00
44 Tyler Watts 2 1 1 2 0 0 0 0 4 0 1.00
25 Leyton Usry 2 0 0 0 0 0 0 0 4 0 0.00
5 Riley Regel 3 0 0 0 0 0 0 0 0 0 0.00
22 Matthew Hawver 3 0 0 0 0 0 0 0 0 0 0.00
12 Brayden Schrewe 3 0 0 0 0 0 0 0 0 0 0.00
26 George McNichols 3 0 0 0 0 0 0 0 0 0 0.00
13 Caleb Lindley 4 0 0 0 0 0 0 0 4 0 0.00
24 Ethan Smith 4 0 0 0 0 0 0 0 0 0 0.00
15 Chase Waddell 4 0 0 0 0 0 0 0 0 0 0.00
14 Caden Lindley 4 2 2 4 0 0 0 0 0 0 1.00
37 Connor Brawley 4 0 0 0 0 0 0 0 0 0 0.00
36 Adam Zerega 4 1 2 3 0 0 0 0 0 0 0.75
11 Kirill Manoni 4 0 0 0 0 0 0 0 2 0 0.00
38 Joseph Horenkamp 4 0 0 0 0 0 0 0 2 0 0.00
17 Hunter Beach 4 0 0 0 0 0 0 0 2 0 0.00
9 Colin McCammon 4 0 0 0 0 0 0 0 0 0 0.00
19 Quinn Waddell 4 1 0 1 0 0 0 0 12 0 0.25
43 Trace Goedeke 4 0 0 0 0 0 0 0 2 0 0.00
2 Dexter Brooks 4 0 1 1 0 0 0 0 14 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Cade Clements 1 23:07 0 0 0 14 14 0 0.00 1.000 0
30 Miles Lappin 3 0:00 0 0 0 0 0 0 0.00 .000 0
33 Spencer Usry 4 156:53 0 3 1 84 76 8 2.29 .905 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
13 Caleb Lindley 1 0 0 0 0 0 0 0 2 0 0.00
24 Ethan Smith 1 0 0 0 0 0 0 0 0 0 0.00
15 Chase Waddell 1 0 0 0 0 0 0 0 0 0 0.00
14 Caden Lindley 1 2 1 3 0 0 0 0 0 0 3.00
37 Connor Brawley 1 0 0 0 0 0 0 0 0 0 0.00
36 Adam Zerega 1 0 2 2 0 0 0 0 0 0 2.00
11 Kirill Manoni 1 0 0 0 0 0 0 0 0 0 0.00
38 Joseph Horenkamp 1 0 0 0 0 0 0 0 0 0 0.00
5 Riley Regel 1 0 0 0 0 0 0 0 0 0 0.00
17 Hunter Beach 1 0 0 0 0 0 0 0 2 0 0.00
16 Camden Wilford 1 0 0 0 0 0 0 0 0 0 0.00
12 Brayden Schrewe 1 0 0 0 0 0 0 0 0 0 0.00
44 Tyler Watts 1 1 1 2 0 0 0 0 2 0 2.00
9 Colin McCammon 1 0 0 0 0 0 0 0 0 0 0.00
25 Leyton Usry 1 0 0 0 0 0 0 0 2 0 0.00
19 Quinn Waddell 1 0 0 0 0 0 0 0 0 0 0.00
43 Trace Goedeke 1 0 0 0 0 0 0 0 0 0 0.00
2 Dexter Brooks 1 0 1 1 0 0 0 0 10 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Spencer Usry 1 45:00 0 1 0 22 18 4 4.00 .818 0
30 Miles Lappin 1 0:00 0 0 0 0 0 0 0.00 .000 0