skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
17 Theodore Bauer 2 0 0 0 0 0 0 0 0 0 0.00
46 Beckett Shade 2 0 0 0 0 0 0 0 0 0 0.00
22 Stephen Craig 3 0 3 3 0 2 0 0 0 0 1.00
16 Zathan Barton 3 0 0 0 0 0 0 0 0 0 0.00
18 Colin Walters 3 0 0 0 0 0 0 0 0 0 0.00
37 William Pilas 3 0 0 0 0 0 0 0 0 0 0.00
2 Nicholas Carver 3 1 0 1 0 0 0 0 0 0 0.33
13 Jack Fritsch 4 0 0 0 0 0 0 0 0 0 0.00
57 Owen Copp 4 0 0 0 0 0 0 0 6 0 0.00
12 Henry Holmes 4 0 0 0 0 0 0 0 0 0 0.00
25 Maximilian Niedbalski 4 1 0 1 1 0 0 0 0 0 0.25
26 Caleb Limpert 4 1 0 1 1 0 0 0 4 0 0.25
6 Connor Stiefer 4 0 3 3 0 2 0 0 0 0 0.75
52 Shawn Foley Yavuz 4 0 0 0 0 0 0 0 0 0 0.00
65 Jackson Pilas 4 1 1 2 1 1 0 0 0 0 0.50
9 Luke Schmidt 4 0 1 1 0 1 0 0 0 0 0.25
14 Benjamin Feaster 4 0 0 0 0 0 0 0 0 0 0.00
27 Banyan Timke 4 0 0 0 0 0 0 0 0 0 0.00
8 Jamison Gifford 4 1 0 1 1 0 0 0 16 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Chase Hovan 4 135:00 0 3 0 85 68 17 5.67 .800 0
35 Tyler Phillips 4 44:40 0 1 0 19 18 1 1.01 .947 0

Player Stats