skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
59 Wyatt Keeven 11 0 1 1 0 0 0 0 2 0 0.09
14 Jefferey Collett 12 4 4 8 2 2 0 0 0 0 0.67
88 Kaleigh Flower 14 0 1 1 0 0 0 0 0 0 0.07
10 Jack Beard 15 2 0 2 0 0 0 0 26 0 0.13
62 Nicholas Laslie 18 3 0 3 1 0 0 0 6 0 0.17
80 Bradly Bishop 18 1 4 5 0 0 0 0 69 0 0.28
42 Jackson Kerner 18 0 0 0 0 0 0 0 0 0 0.00
73 Jesse Kopp 18 4 1 5 0 0 0 0 44 0 0.28
17 Vincent Naughton 18 1 0 1 0 0 0 0 4 0 0.06
34 Jake Kopp 19 0 0 0 0 0 0 0 8 0 0.00
72 Frederick Schoenholz 19 2 3 5 0 1 0 0 0 0 0.26
36 Scott Riney 19 3 0 3 1 0 0 0 0 0 0.16
13 Steven Kell 19 2 6 8 0 2 0 0 12 1 0.42
53 Olson Brewster 20 1 2 3 0 0 0 0 0 1 0.15
24 Alex Hinds 20 0 0 0 0 0 0 0 0 0 0.00
48 Dallas Kersting 20 1 3 4 0 0 0 0 2 0 0.20
82 Joseph Thompson 20 5 2 7 2 0 0 0 24 1 0.35
38 Brady Kelsch 20 0 1 1 0 0 0 0 0 0 0.05

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Dylan Sackman 20 360:00 2 5 1 156 127 29 3.62 .814 1
31 Nicholas Scott 20 543:00 1 10 1 301 254 47 3.90 .844 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
59 Wyatt Keeven 8 0 1 1 0 0 0 0 2 0 0.12
14 Jefferey Collett 9 2 4 6 0 2 0 0 0 0 0.67
88 Kaleigh Flower 11 0 1 1 0 0 0 0 0 0 0.09
10 Jack Beard 12 2 0 2 0 0 0 0 22 0 0.17
62 Nicholas Laslie 14 3 0 3 1 0 0 0 4 0 0.21
42 Jackson Kerner 14 0 0 0 0 0 0 0 0 0 0.00
73 Jesse Kopp 14 2 1 3 0 0 0 0 44 0 0.21
17 Vincent Naughton 14 0 0 0 0 0 0 0 2 0 0.00
80 Bradly Bishop 15 1 3 4 0 0 0 0 65 0 0.27
72 Frederick Schoenholz 15 2 2 4 0 1 0 0 0 0 0.27
36 Scott Riney 15 3 0 3 1 0 0 0 0 0 0.20
13 Steven Kell 15 2 3 5 0 1 0 0 0 1 0.33
34 Jake Kopp 16 0 0 0 0 0 0 0 8 0 0.00
53 Olson Brewster 16 1 2 3 0 0 0 0 0 1 0.19
24 Alex Hinds 16 0 0 0 0 0 0 0 0 0 0.00
48 Dallas Kersting 16 1 2 3 0 0 0 0 2 0 0.19
82 Joseph Thompson 16 4 2 6 2 0 0 0 18 1 0.38
38 Brady Kelsch 16 0 1 1 0 0 0 0 0 0 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Dylan Sackman 16 315:00 2 4 1 135 110 25 3.57 .815 1
31 Nicholas Scott 16 408:00 1 7 1 224 188 36 3.97 .839 0