skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
4 Sean McGlynn 6 0 2 2 0 0 0 0 0 0 0.33
59 Rocco Tettamble 7 0 0 0 0 0 0 0 2 0 0.00
88 Ian Hendricks 7 0 2 2 0 0 0 0 2 0 0.29
42 Augustus Wright 7 1 1 2 0 0 0 0 0 0 0.29
86 Devon Hobson 8 3 3 6 1 1 0 0 16 0 0.75
67 Andrew Fendler 9 1 5 6 0 1 0 1 6 0 0.67
98 Brayden Messerla 10 0 2 2 0 0 0 0 2 0 0.20
13 Dylan Eifert 11 0 2 2 0 0 0 0 21 0 0.18
26 Kyan Brown 12 3 2 5 0 0 0 0 12 0 0.42
97 Chase Wulkopf 12 0 1 1 0 0 0 0 2 0 0.08
22 Marco Boccardi 12 7 9 16 1 2 2 0 2 0 1.33
48 Evan Smarko 13 3 6 9 1 0 0 0 0 3 0.69
55 Nathan Halfhill II 13 1 2 3 1 0 0 0 0 0 0.23
18 Logan Fiala 13 1 2 3 0 1 0 0 12 1 0.23
41 Tyler Smith 13 1 1 2 0 0 0 0 0 0 0.15
72 Owsley Mejia Troop 13 9 5 14 0 0 0 0 12 1 1.08
11 Charles Young 13 6 2 8 0 0 0 0 2 1 0.62
6 Mark Shipley 13 0 1 1 0 0 0 0 4 0 0.08
7 Matthew Muenz 14 12 10 22 1 3 0 1 8 1 1.57
24 Caden Pullam 15 0 1 1 0 0 0 0 16 0 0.07
90 Daniel Mueller 15 1 1 2 0 0 0 0 0 0 0.13
17 Blake Arias 16 1 3 4 0 0 0 0 2 0 0.25
89 Cooper Palazzolo 16 3 4 7 1 1 0 0 6 0 0.44
23 Quinn Wulkopf 17 6 10 16 0 1 1 0 2 2 0.94
10 Quinn Adamec 17 3 7 10 2 1 0 1 20 0 0.59
77 Lance Bouckaert 20 2 6 8 0 1 0 0 4 0 0.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
8 Cameron Burle 7 90:00 1 1 0 34 31 3 1.50 .912 0
34 Chase Vogelgesang 14 565:47 6 7 0 262 238 24 2.04 .908 3
44 David Hiatt Jr 18 247:13 2 3 0 137 120 17 3.09 .876 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
86 Devon Hobson 4 0 2 2 0 1 0 0 2 0 0.50
88 Ian Hendricks 5 0 1 1 0 0 0 0 2 0 0.20
4 Sean McGlynn 5 0 2 2 0 0 0 0 0 0 0.40
59 Rocco Tettamble 6 0 0 0 0 0 0 0 2 0 0.00
67 Andrew Fendler 6 0 3 3 0 0 0 0 0 0 0.50
42 Augustus Wright 6 0 0 0 0 0 0 0 0 0 0.00
97 Chase Wulkopf 7 0 0 0 0 0 0 0 2 0 0.00
98 Brayden Messerla 7 0 1 1 0 0 0 0 0 0 0.14
6 Mark Shipley 7 0 0 0 0 0 0 0 2 0 0.00
22 Marco Boccardi 8 4 1 5 0 0 2 0 2 0 0.62
11 Charles Young 8 2 0 2 0 0 0 0 2 0 0.25
48 Evan Smarko 9 2 4 6 1 0 0 0 0 2 0.67
55 Nathan Halfhill II 9 0 1 1 0 0 0 0 0 0 0.11
13 Dylan Eifert 9 0 1 1 0 0 0 0 19 0 0.11
41 Tyler Smith 9 0 0 0 0 0 0 0 0 0 0.00
72 Owsley Mejia Troop 9 5 0 5 0 0 0 0 10 1 0.56
7 Matthew Muenz 9 3 6 9 0 2 0 1 4 1 1.00
26 Kyan Brown 10 3 1 4 0 0 0 0 8 0 0.40
18 Logan Fiala 10 0 1 1 0 1 0 0 6 0 0.10
23 Quinn Wulkopf 11 1 4 5 0 0 0 0 2 0 0.45
24 Caden Pullam 11 0 1 1 0 0 0 0 16 0 0.09
17 Blake Arias 11 0 1 1 0 0 0 0 2 0 0.09
89 Cooper Palazzolo 11 2 1 3 1 0 0 0 2 0 0.27
10 Quinn Adamec 12 1 3 4 1 0 0 0 18 0 0.33
90 Daniel Mueller 12 1 1 2 0 0 0 0 0 0 0.17
77 Lance Bouckaert 14 1 2 3 0 1 0 0 2 0 0.21

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
8 Cameron Burle 6 45:00 0 1 0 27 25 2 2.00 .926 0
34 Chase Vogelgesang 10 430:47 4 6 0 214 198 16 1.78 .925 3
44 David Hiatt Jr 12 157:13 0 3 0 100 87 13 3.72 .870 0