skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
36 Henry Lauer 4 0 1 1 0 0 0 0 2 0 0.25
16 Patrick Vogl 5 4 5 9 1 0 0 1 0 0 1.80
7 William Caplin 7 1 4 5 0 0 0 0 0 1 0.71
29 Brigham Ladner 8 0 1 1 0 0 0 0 0 0 0.12
20 Daniel Sendobry 9 3 11 14 0 1 0 0 2 0 1.56
17 Carter Cacanindin 10 0 1 1 0 0 0 0 0 0 0.10
6 George Lyons 10 5 5 10 2 1 0 0 0 1 1.00
18 Mark Merlo 11 0 1 1 0 0 0 0 0 0 0.09
21 Brendan Kelly 11 0 3 3 0 0 0 0 0 0 0.27
24 Kai Duncan 11 5 9 14 0 3 0 0 19 0 1.27
39 Colin Duffy 11 2 7 9 0 1 0 0 2 0 0.82
2 Ryan Hill 11 0 4 4 0 0 0 0 0 0 0.36
4 Stephen Dorn 11 1 1 2 0 0 0 0 2 0 0.18
10 Aiden Hasek 13 2 2 4 0 0 0 0 4 1 0.31
26 Gavin Simon 13 7 5 12 1 0 0 0 2 2 0.92
32 Jack Hoehn 13 0 3 3 0 0 0 0 12 0 0.23
9 Finn Barry 14 8 6 14 2 0 0 0 8 2 1.00
12 Blake Geiser 15 0 1 1 0 0 0 0 2 0 0.07
28 Henry Unger 15 1 0 1 0 0 0 0 12 0 0.07
23 Logan Petlansky 16 10 9 19 1 3 0 0 16 1 1.19
11 Collin Graham 18 4 2 6 0 0 0 0 0 3 0.33
5 Douglas Allenbaugh 19 2 0 2 0 0 0 0 4 0 0.11
8 Hank Fusco 19 3 6 9 0 1 0 0 2 0 0.47
15 Lucas Hampton 19 4 4 8 0 0 0 0 0 1 0.42
14 William Peterson 19 2 5 7 0 0 0 0 16 0 0.37
27 Elliot Caplin 20 4 3 7 0 2 1 0 0 0 0.35
25 Dean Lyon 20 7 9 16 1 2 0 0 22 2 0.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Andrew Bely 10 326:12 5 3 0 133 125 8 1.10 .940 3
30 Brian Cooke 11 213:48 2 2 0 83 74 9 1.89 .892 0
1 Brock Whalen 14 363:00 7 0 1 136 117 19 2.36 .860 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
36 Henry Lauer 3 0 1 1 0 0 0 0 2 0 0.33
7 William Caplin 3 1 2 3 0 0 0 0 0 1 1.00
16 Patrick Vogl 4 4 2 6 1 0 0 0 0 0 1.50
29 Brigham Ladner 5 0 1 1 0 0 0 0 0 0 0.20
20 Daniel Sendobry 6 3 7 10 0 1 0 0 2 0 1.67
21 Brendan Kelly 7 0 1 1 0 0 0 0 0 0 0.14
24 Kai Duncan 7 1 6 7 0 2 0 0 19 0 1.00
39 Colin Duffy 7 0 5 5 0 1 0 0 0 0 0.71
6 George Lyons 7 2 3 5 1 1 0 0 0 0 0.71
2 Ryan Hill 7 0 0 0 0 0 0 0 0 0 0.00
4 Stephen Dorn 7 0 0 0 0 0 0 0 0 0 0.00
17 Carter Cacanindin 8 0 1 1 0 0 0 0 0 0 0.12
18 Mark Merlo 9 0 1 1 0 0 0 0 0 0 0.11
10 Aiden Hasek 9 1 1 2 0 0 0 0 4 0 0.22
26 Gavin Simon 9 2 3 5 1 0 0 0 2 1 0.56
32 Jack Hoehn 9 0 1 1 0 0 0 0 6 0 0.11
9 Finn Barry 10 6 4 10 1 0 0 0 4 2 1.00
12 Blake Geiser 11 0 0 0 0 0 0 0 2 0 0.00
28 Henry Unger 11 1 0 1 0 0 0 0 8 0 0.09
23 Logan Petlansky 11 5 5 10 1 2 0 0 16 0 0.91
11 Collin Graham 13 2 1 3 0 0 0 0 0 2 0.23
8 Hank Fusco 13 3 6 9 0 1 0 0 2 0 0.69
14 William Peterson 13 2 2 4 0 0 0 0 16 0 0.31
27 Elliot Caplin 14 2 3 5 0 2 0 0 0 0 0.36
5 Douglas Allenbaugh 14 1 0 1 0 0 0 0 4 0 0.07
25 Dean Lyon 14 5 2 7 1 0 0 0 6 2 0.50
15 Lucas Hampton 14 4 1 5 0 0 0 0 0 1 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Andrew Bely 8 236:12 3 3 0 111 104 7 1.33 .937 2
1 Brock Whalen 9 183:00 4 0 0 68 60 8 1.97 .882 0
30 Brian Cooke 9 213:48 2 2 0 83 74 9 1.89 .892 0