skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
10 Tanner Sillanpaa 1 0 0 0 0 0 0 0 0 0 0.00
64 Knox Kreikemeier 1 0 0 0 0 0 0 0 0 0 0.00
87 Jacob Wagner 1 0 0 0 0 0 0 0 0 0 0.00
33 Daniel Shapovalov 3 0 0 0 0 0 0 0 2 0 0.00
55 Andrew Vendt 6 6 2 8 0 1 0 0 0 0 1.33
80 Tyson Yarnell 7 1 1 2 0 0 0 0 2 1 0.29
24 Colby Kupaks 7 3 3 6 0 0 0 0 0 1 0.86
6 Nathan Suftko Odman 10 1 0 1 0 0 0 0 0 0 0.10
83 Colin Flanagan 11 0 3 3 0 0 0 0 0 0 0.27
62 Alexander Kaber 11 1 1 2 0 0 0 0 0 0 0.18
8 Thomas Vodnansky 14 10 11 21 0 2 1 0 16 1 1.50
26 William Vendt 15 6 5 11 2 2 0 0 4 1 0.73
29 Drew Cloninger 15 5 8 13 1 3 0 0 2 0 0.87
18 Drew McLean 15 4 8 12 1 0 0 0 8 0 0.80
2 Thomas Saunders 15 0 1 1 0 0 0 0 0 0 0.07
67 Lekzin Young 15 4 5 9 0 0 0 0 10 1 0.60
82 Henry Eisenloeffel 16 3 3 6 0 0 0 0 2 1 0.38
23 Brycen Perini 17 0 2 2 0 0 0 0 2 0 0.12
9 Cade Eckert 17 11 16 27 4 2 0 0 4 2 1.59
16 Trent Lewis 18 8 8 16 1 2 0 0 8 2 0.89
77 Bradley Odman 18 1 2 3 1 1 0 0 8 0 0.17
22 Chase Stultz 19 2 1 3 0 0 0 0 2 0 0.16
17 Thomas Shuert 19 0 4 4 0 0 0 0 8 0 0.21
27 Grant Wrisberg 20 3 5 8 0 0 0 0 12 0 0.40
38 Brock Wrisberg 20 5 8 13 0 3 0 0 12 1 0.65
32 Joshua Li 20 3 3 6 0 0 0 0 14 0 0.30
15 Colin Farrell 20 9 16 25 4 6 0 0 6 2 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
3 Aidan Reatini 13 135:00 3 0 0 29 28 1 0.33 .966 2
50 Cooper Freeman 14 360:00 3 3 2 153 136 17 2.12 .889 1
39 John Mohrmann 14 405:00 7 0 2 129 124 5 0.56 .961 5

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
10 Tanner Sillanpaa 1 0 0 0 0 0 0 0 0 0 0.00
64 Knox Kreikemeier 1 0 0 0 0 0 0 0 0 0 0.00
87 Jacob Wagner 1 0 0 0 0 0 0 0 0 0 0.00
33 Daniel Shapovalov 1 0 0 0 0 0 0 0 0 0 0.00
24 Colby Kupaks 3 1 0 1 0 0 0 0 0 1 0.33
80 Tyson Yarnell 4 0 0 0 0 0 0 0 0 0 0.00
55 Andrew Vendt 5 4 1 5 0 1 0 0 0 0 1.00
6 Nathan Suftko Odman 6 0 0 0 0 0 0 0 0 0 0.00
62 Alexander Kaber 7 0 0 0 0 0 0 0 0 0 0.00
83 Colin Flanagan 8 0 1 1 0 0 0 0 0 0 0.12
8 Thomas Vodnansky 9 3 5 8 0 2 0 0 12 0 0.89
26 William Vendt 10 6 2 8 2 0 0 0 2 1 0.80
82 Henry Eisenloeffel 12 1 0 1 0 0 0 0 2 0 0.08
29 Drew Cloninger 12 3 6 9 1 3 0 0 2 0 0.75
23 Brycen Perini 12 0 1 1 0 0 0 0 0 0 0.08
18 Drew McLean 12 3 3 6 1 0 0 0 6 0 0.50
2 Thomas Saunders 12 0 1 1 0 0 0 0 0 0 0.08
9 Cade Eckert 12 5 9 14 2 1 0 0 4 1 1.17
67 Lekzin Young 12 4 4 8 0 0 0 0 10 1 0.67
16 Trent Lewis 13 3 4 7 1 1 0 0 8 0 0.54
22 Chase Stultz 13 1 1 2 0 0 0 0 0 0 0.15
17 Thomas Shuert 13 0 2 2 0 0 0 0 2 0 0.15
77 Bradley Odman 13 0 1 1 0 1 0 0 4 0 0.08
27 Grant Wrisberg 14 1 1 2 0 0 0 0 8 0 0.14
38 Brock Wrisberg 14 2 5 7 0 3 0 0 12 1 0.50
32 Joshua Li 14 3 2 5 0 0 0 0 2 0 0.36
15 Colin Farrell 14 4 10 14 2 5 0 0 4 2 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
3 Aidan Reatini 7 45:00 1 0 0 5 5 0 0.00 1.000 1
39 John Mohrmann 10 270:00 4 0 2 94 91 3 0.50 .968 3
50 Cooper Freeman 11 315:00 2 3 2 144 128 16 2.29 .889 1