skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
63 Trezdon Johanns 1 0 0 0 0 0 0 0 0 0 0.00
22 Gabriel Riggio 1 0 0 0 0 0 0 0 0 0 0.00
23 Edward Clanton 1 0 0 0 0 0 0 0 0 0 0.00
2 Alexander Cameron 2 1 0 1 0 0 1 0 0 0 0.50
91 Luke Watson 2 1 0 1 1 0 0 0 2 0 0.50
25 Brennan McFall 3 1 0 1 0 0 0 0 4 0 0.33
29 Carson Graham 3 0 0 0 0 0 0 0 12 0 0.00
5 Austin Tyler 3 1 3 4 0 2 0 0 6 0 1.33
21 Benjamin Cameron 3 2 2 4 0 1 1 1 6 0 1.33
28 Evan Winlof 4 1 1 2 0 1 0 0 2 0 0.50
44 Jackson Haupt 4 0 0 0 0 0 0 0 0 0 0.00
98 Andrew Coombes 4 0 1 1 0 0 0 1 0 0 0.25
19 Frederick Piasecki 4 1 1 2 1 0 0 0 0 0 0.50
97 Jake Gould 4 0 1 1 0 0 0 0 6 0 0.25
65 William Wingbermuehle 4 0 0 0 0 0 0 0 0 0 0.00
24 Conner Hisserich 4 0 0 0 0 0 0 0 2 0 0.00
4 Max Gaal 4 0 0 0 0 0 0 0 2 0 0.00
39 Jack Fitter 4 0 0 0 0 0 0 0 0 0 0.00
17 Rylan Quick 4 0 0 0 0 0 0 0 2 0 0.00
6 Gabriel Kirtian 4 0 0 0 0 0 0 0 2 0 0.00
27 Nicholas Kruszka 4 0 0 0 0 0 0 0 0 0 0.00
33 Alexander Nolfo 4 0 0 0 0 0 0 0 4 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Christian Ermilio 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Branson Appelman 2 68:07 0 1 0 46 42 4 2.64 .913 0
32 Mitchell Scott 4 111:53 0 2 1 44 35 9 3.62 .795 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
63 Trezdon Johanns 1 0 0 0 0 0 0 0 0 0 0.00
25 Brennan McFall 1 0 0 0 0 0 0 0 0 0 0.00
91 Luke Watson 1 1 0 1 1 0 0 0 2 0 1.00
22 Gabriel Riggio 1 0 0 0 0 0 0 0 0 0 0.00
21 Benjamin Cameron 1 1 1 2 0 1 0 0 4 0 2.00
23 Edward Clanton 1 0 0 0 0 0 0 0 0 0 0.00
28 Evan Winlof 2 0 1 1 0 1 0 0 0 0 0.50
44 Jackson Haupt 2 0 0 0 0 0 0 0 0 0 0.00
98 Andrew Coombes 2 0 0 0 0 0 0 0 0 0 0.00
29 Carson Graham 2 0 0 0 0 0 0 0 12 0 0.00
19 Frederick Piasecki 2 1 0 1 1 0 0 0 0 0 0.50
97 Jake Gould 2 0 1 1 0 0 0 0 4 0 0.50
65 William Wingbermuehle 2 0 0 0 0 0 0 0 0 0 0.00
24 Conner Hisserich 2 0 0 0 0 0 0 0 2 0 0.00
5 Austin Tyler 2 1 3 4 0 2 0 0 4 0 2.00
4 Max Gaal 2 0 0 0 0 0 0 0 0 0 0.00
39 Jack Fitter 2 0 0 0 0 0 0 0 0 0 0.00
17 Rylan Quick 2 0 0 0 0 0 0 0 2 0 0.00
6 Gabriel Kirtian 2 0 0 0 0 0 0 0 0 0 0.00
27 Nicholas Kruszka 2 0 0 0 0 0 0 0 0 0 0.00
33 Alexander Nolfo 2 0 0 0 0 0 0 0 2 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Christian Ermilio 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Branson Appelman 1 45:00 0 1 0 36 32 4 4.00 .889 0
32 Mitchell Scott 2 45:00 0 1 0 16 12 4 4.00 .750 0