skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
65 Brendan Balint 3 0 1 1 0 0 0 0 0 0 0.33
34 Adrik Woodward 4 1 1 2 1 0 0 0 0 0 0.50
21 Matthew Clarke 7 0 1 1 0 1 0 0 2 0 0.14
25 Palmer Masson 10 2 3 5 1 2 0 0 10 1 0.50
68 Henry Kittner 11 0 1 1 0 1 0 0 2 0 0.09
15 Thomas Fair 11 3 6 9 0 2 0 0 8 0 0.82
91 Charles Mineman 11 0 2 2 0 1 0 0 6 0 0.18
27 Will Dardis 11 1 2 3 0 0 0 0 2 0 0.27
20 Dominic Schutte 12 2 4 6 0 0 0 0 6 1 0.50
33 Grady Kosem 12 0 1 1 0 0 0 0 2 0 0.08
19 Eric Ewing 12 3 3 6 0 0 0 0 2 1 0.50
64 Joseph (Tripp) Demko 13 2 3 5 0 0 1 0 0 0 0.38
90 Joseph Avenevoli 13 11 5 16 1 2 0 0 26 4 1.23
5 Desmond Allman 13 1 2 3 1 0 0 0 6 0 0.23
7 Finnian Destefano 13 2 2 4 0 0 0 0 16 1 0.31
6 Coleman Baker 13 1 7 8 0 0 0 0 0 0 0.62
44 Miles Watson 14 2 2 4 0 0 0 0 30 0 0.29
36 Robert Gassoff 14 6 7 13 0 0 0 0 30 0 0.93
53 Tate Roberts 15 2 1 3 0 1 0 0 10 0 0.20
18 Kyle Maxim 15 7 6 13 2 1 0 0 16 1 0.87
24 John Zimmerman 15 3 1 4 2 0 0 0 2 0 0.27
23 Lucas Kowalik 15 5 3 8 0 1 0 0 0 0 0.53
10 Tyler Williamson 16 4 9 13 0 0 0 0 18 0 0.81
13 William Pelligreen 16 3 8 11 2 1 0 0 4 1 0.69
39 Michael Wolken 17 3 5 8 1 0 0 0 2 0 0.47
46 Joey Dinkelman 19 5 4 9 0 1 0 0 8 1 0.47
11 Michael Wiley 19 3 7 10 0 1 0 0 16 0 0.53

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Valen Bruice 8 0:00 0 0 0 0 0 0 0.00 .000 0
29 Charles Carr 14 270:00 5 1 0 89 80 9 1.50 .899 1
31 Patrick Struckhoff 16 633:00 6 6 2 334 301 33 2.35 .901 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
65 Brendan Balint 1 0 0 0 0 0 0 0 0 0 0.00
34 Adrik Woodward 3 1 0 1 1 0 0 0 0 0 0.33
21 Matthew Clarke 5 0 1 1 0 1 0 0 0 0 0.20
20 Dominic Schutte 7 0 1 1 0 0 0 0 2 0 0.14
25 Palmer Masson 7 1 1 2 1 1 0 0 4 1 0.29
33 Grady Kosem 7 0 0 0 0 0 0 0 0 0 0.00
27 Will Dardis 7 0 1 1 0 0 0 0 2 0 0.14
68 Henry Kittner 8 0 0 0 0 0 0 0 2 0 0.00
64 Joseph (Tripp) Demko 8 0 1 1 0 0 0 0 0 0 0.12
15 Thomas Fair 8 2 4 6 0 1 0 0 2 0 0.75
6 Coleman Baker 8 0 3 3 0 0 0 0 0 0 0.38
44 Miles Watson 9 1 1 2 0 0 0 0 26 0 0.22
90 Joseph Avenevoli 9 6 3 9 0 1 0 0 10 2 1.00
91 Charles Mineman 9 0 2 2 0 1 0 0 6 0 0.22
24 John Zimmerman 10 1 1 2 1 0 0 0 0 0 0.20
5 Desmond Allman 10 1 2 3 1 0 0 0 4 0 0.30
7 Finnian Destefano 10 1 0 1 0 0 0 0 2 1 0.10
19 Eric Ewing 10 2 2 4 0 0 0 0 2 1 0.40
18 Kyle Maxim 11 3 2 5 1 1 0 0 16 1 0.45
36 Robert Gassoff 11 3 3 6 0 0 0 0 30 0 0.55
39 Michael Wolken 12 3 0 3 1 0 0 0 0 0 0.25
53 Tate Roberts 12 1 0 1 0 0 0 0 8 0 0.08
10 Tyler Williamson 12 2 6 8 0 0 0 0 4 0 0.67
23 Lucas Kowalik 12 2 2 4 0 1 0 0 0 0 0.33
13 William Pelligreen 13 1 4 5 1 1 0 0 4 0 0.38
11 Michael Wiley 13 2 3 5 0 1 0 0 16 0 0.38
46 Joey Dinkelman 14 2 3 5 0 1 0 0 8 0 0.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Valen Bruice 5 0:00 0 0 0 0 0 0 0.00 .000 0
29 Charles Carr 10 135:00 2 1 0 53 47 6 2.00 .887 0
31 Patrick Struckhoff 12 495:00 4 6 1 276 247 29 2.64 .895 1