skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
15 Alden Pierce 1 0 0 0 0 0 0 0 0 0 0.00
21 Samuel Stechschulte 1 0 0 0 0 0 0 0 2 0 0.00
16 West Shatzman 2 0 0 0 0 0 0 0 0 0 0.00
26 Justin Wingron 2 1 0 1 0 0 1 0 2 0 0.50
32 John Farrell Browne IV 3 0 0 0 0 0 0 0 2 0 0.00
4 Conlan Doty 3 0 0 0 0 0 0 0 4 0 0.00
8 Brayden Lucas 3 0 0 0 0 0 0 0 6 0 0.00
17 Mark Ellsworth 3 0 0 0 0 0 0 0 0 0 0.00
19 Joseph Egley 3 0 0 0 0 0 0 0 0 0 0.00
12 Hunter Westmeyer 3 0 0 0 0 0 0 0 0 0 0.00
11 Gavin Rumack 3 0 1 1 0 1 0 0 2 0 0.33
52 Evan Mager 3 0 0 0 0 0 0 0 2 0 0.00
68 William Cattoor 3 0 0 0 0 0 0 0 2 0 0.00
13 Dylan Lucas 3 0 0 0 0 0 0 0 0 0 0.00
22 Noah Topel 3 0 1 1 0 0 0 1 0 0 0.33
20 Thomas Leahy 3 1 0 1 1 0 0 0 0 0 0.33
88 Henry Boland 3 0 0 0 0 0 0 0 4 0 0.00
54 Landon Doty 3 0 0 0 0 0 0 0 0 0 0.00
91 Daniel Felix-Hundley 3 0 0 0 0 0 0 0 0 0 0.00
18 Walter Wichard 3 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
70 Kirsten Loesch 1 23:42 0 1 0 3 2 1 1.90 .667 0
33 Ford Karas 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ryder Risko 3 111:18 0 2 0 66 56 10 4.04 .848 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
32 John Farrell Browne IV 1 0 0 0 0 0 0 0 2 0 0.00
4 Conlan Doty 1 0 0 0 0 0 0 0 0 0 0.00
8 Brayden Lucas 1 0 0 0 0 0 0 0 0 0 0.00
17 Mark Ellsworth 1 0 0 0 0 0 0 0 0 0 0.00
19 Joseph Egley 1 0 0 0 0 0 0 0 0 0 0.00
12 Hunter Westmeyer 1 0 0 0 0 0 0 0 0 0 0.00
11 Gavin Rumack 1 0 0 0 0 0 0 0 0 0 0.00
52 Evan Mager 1 0 0 0 0 0 0 0 0 0 0.00
68 William Cattoor 1 0 0 0 0 0 0 0 0 0 0.00
13 Dylan Lucas 1 0 0 0 0 0 0 0 0 0 0.00
22 Noah Topel 1 0 0 0 0 0 0 0 0 0 0.00
20 Thomas Leahy 1 0 0 0 0 0 0 0 0 0 0.00
88 Henry Boland 1 0 0 0 0 0 0 0 0 0 0.00
54 Landon Doty 1 0 0 0 0 0 0 0 0 0 0.00
91 Daniel Felix-Hundley 1 0 0 0 0 0 0 0 0 0 0.00
15 Alden Pierce 1 0 0 0 0 0 0 0 0 0 0.00
21 Samuel Stechschulte 1 0 0 0 0 0 0 0 2 0 0.00
18 Walter Wichard 1 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
70 Kirsten Loesch 1 23:42 0 1 0 3 2 1 1.90 .667 0
35 Ryder Risko 1 21:18 0 0 0 15 13 2 4.23 .867 0