skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
14 Jackson Sullivan 3 0 0 0 0 0 0 0 0 0 0.00
9 Isabelle Koehler 4 0 0 0 0 0 0 0 2 0 0.00
89 Gavin Schriewer 4 0 0 0 0 0 0 0 0 0 0.00
44 Jayden Yates 4 0 0 0 0 0 0 0 4 0 0.00
21 Roman Stolarski 4 1 0 1 0 0 0 0 0 0 0.25
42 Gracen Kirklin 5 0 0 0 0 0 0 0 0 0 0.00
19 Conor Ryan 5 0 1 1 0 1 0 0 16 0 0.20
7 Kyle LaMantia 5 3 4 7 0 0 0 0 0 1 1.40
56 Richard Parks 5 2 5 7 2 0 0 0 2 1 1.40
23 Mason Spaeth 5 1 0 1 0 0 0 0 4 0 0.20
97 Joshua Collins 5 0 2 2 0 0 0 1 4 0 0.40
77 Bryten Moleski 5 4 2 6 0 1 1 0 2 0 1.20
50 Reese Lafata 5 0 0 0 0 0 0 0 0 0 0.00
8 Tyler Degreeff 5 1 0 1 0 0 0 0 0 0 0.20
17 Brayden Budd 5 0 0 0 0 0 0 0 4 0 0.00
18 William Lederle 5 0 0 0 0 0 0 0 0 0 0.00
11 Eric Storey 5 0 0 0 0 0 0 0 2 0 0.00
16 Fletcher Kovacs 5 0 1 1 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
25 Daniel Frede 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Zachary Highfill 5 225:00 2 2 1 191 175 16 3.20 .916 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
42 Gracen Kirklin 2 0 0 0 0 0 0 0 0 0 0.00
19 Conor Ryan 2 0 0 0 0 0 0 0 2 0 0.00
9 Isabelle Koehler 2 0 0 0 0 0 0 0 0 0 0.00
7 Kyle LaMantia 2 0 2 2 0 0 0 0 0 0 1.00
89 Gavin Schriewer 2 0 0 0 0 0 0 0 0 0 0.00
44 Jayden Yates 2 0 0 0 0 0 0 0 0 0 0.00
56 Richard Parks 2 0 2 2 0 0 0 0 2 0 1.00
23 Mason Spaeth 2 0 0 0 0 0 0 0 4 0 0.00
97 Joshua Collins 2 0 0 0 0 0 0 0 4 0 0.00
77 Bryten Moleski 2 2 0 2 0 0 0 0 2 0 1.00
21 Roman Stolarski 2 0 0 0 0 0 0 0 0 0 0.00
50 Reese Lafata 2 0 0 0 0 0 0 0 0 0 0.00
14 Jackson Sullivan 2 0 0 0 0 0 0 0 0 0 0.00
8 Tyler Degreeff 2 1 0 1 0 0 0 0 0 0 0.50
17 Brayden Budd 2 0 0 0 0 0 0 0 2 0 0.00
18 William Lederle 2 0 0 0 0 0 0 0 0 0 0.00
11 Eric Storey 2 0 0 0 0 0 0 0 0 0 0.00
16 Fletcher Kovacs 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
25 Daniel Frede 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Zachary Highfill 2 90:00 0 2 0 82 73 9 4.50 .890 0