skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
25 Daniel Frede 1 0 0 0 0 0 0 0 2 0 0.00
9 Isabelle Koehler 11 0 0 0 0 0 0 0 2 0 0.00
14 Jackson Sullivan 16 0 0 0 0 0 0 0 0 0 0.00
8 Tyler Degreeff 16 3 1 4 2 0 0 0 8 0 0.25
56 Richard Parks 17 11 4 15 4 0 0 1 14 0 0.88
17 Brayden Budd 17 0 1 1 0 0 0 0 2 0 0.06
42 Gracen Kirklin 18 0 0 0 0 0 0 0 0 0 0.00
19 Conor Ryan 18 1 3 4 0 1 0 0 60 0 0.22
7 Kyle LaMantia 18 2 5 7 0 3 0 0 30 0 0.39
44 Jayden Yates 18 0 1 1 0 0 0 0 2 0 0.06
23 Mason Spaeth 18 0 0 0 0 0 0 0 10 0 0.00
97 Joshua Collins 19 0 3 3 0 1 0 0 20 0 0.16
50 Reese Lafata 19 0 0 0 0 0 0 0 4 0 0.00
18 William Lederle 19 1 4 5 0 1 0 0 0 0 0.26
89 Gavin Schriewer 20 0 0 0 0 0 0 0 32 0 0.00
77 Bryten Moleski 20 14 6 20 3 3 1 0 6 0 1.00
21 Roman Stolarski 20 0 1 1 0 1 0 0 12 0 0.05
11 Eric Storey 20 1 1 2 0 0 0 0 0 0 0.10
16 Fletcher Kovacs 20 5 7 12 1 1 0 0 4 1 0.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
97 Joshua Collins 2 90:00 0 2 0 77 55 22 11.00 .714 0
25 Daniel Frede 11 180:00 0 4 0 173 144 29 7.25 .832 0
31 Zachary Highfill 15 630:00 1 13 0 631 532 99 7.07 .843 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
25 Daniel Frede 1 0 0 0 0 0 0 0 2 0 0.00
9 Isabelle Koehler 8 0 0 0 0 0 0 0 2 0 0.00
14 Jackson Sullivan 13 0 0 0 0 0 0 0 0 0 0.00
42 Gracen Kirklin 14 0 0 0 0 0 0 0 0 0 0.00
19 Conor Ryan 14 1 3 4 0 1 0 0 58 0 0.29
7 Kyle LaMantia 14 1 4 5 0 2 0 0 28 0 0.36
44 Jayden Yates 14 0 1 1 0 0 0 0 2 0 0.07
8 Tyler Degreeff 14 3 1 4 2 0 0 0 8 0 0.29
17 Brayden Budd 14 0 1 1 0 0 0 0 2 0 0.07
56 Richard Parks 15 10 3 13 3 0 0 1 8 0 0.87
23 Mason Spaeth 15 0 0 0 0 0 0 0 8 0 0.00
97 Joshua Collins 15 0 3 3 0 1 0 0 18 0 0.20
50 Reese Lafata 15 0 0 0 0 0 0 0 4 0 0.00
18 William Lederle 15 0 1 1 0 0 0 0 0 0 0.07
89 Gavin Schriewer 16 0 0 0 0 0 0 0 28 0 0.00
77 Bryten Moleski 16 10 5 15 1 3 1 0 6 0 0.94
21 Roman Stolarski 16 0 1 1 0 1 0 0 8 0 0.06
11 Eric Storey 16 1 1 2 0 0 0 0 0 0 0.12
16 Fletcher Kovacs 16 3 3 6 1 0 0 0 2 0 0.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
97 Joshua Collins 1 45:00 0 1 0 36 24 12 12.00 .667 0
25 Daniel Frede 9 180:00 0 4 0 173 144 29 9.67 .832 0
31 Zachary Highfill 12 495:00 0 11 0 535 449 86 10.42 .839 0