skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
12 Joshua Lam 5 0 2 2 0 0 0 0 0 0 0.40
14 Jacob Goldfarb 15 3 10 13 2 3 0 0 6 0 0.87
23 Nickolas Martin 16 17 9 26 6 2 1 0 60 3 1.62
63 Andrew Spittal 16 1 0 1 0 0 0 0 0 0 0.06
19 Benjamin Zerega 17 3 0 3 0 0 0 0 0 0 0.18
9 Daniel Roth 17 0 3 3 0 0 0 0 6 0 0.18
71 Fin Aramburu 17 0 0 0 0 0 0 0 2 0 0.00
26 Ian Dredge 18 0 2 2 0 0 0 0 0 0 0.11
8 Caden Asbach 18 7 9 16 0 0 1 0 32 2 0.89
74 Harlan Imster 18 0 1 1 0 0 0 0 0 0 0.06
5 Nicholas Spittal 18 4 2 6 1 0 0 0 0 0 0.33
98 Justin Goff 18 1 1 2 0 0 0 0 17 0 0.11
3 Jordan Litvag 19 6 4 10 0 0 0 0 2 0 0.53
13 Quinn DiMartini 20 3 19 22 0 5 0 1 28 0 1.10
10 Charlie Karlovic 20 8 6 14 1 1 0 0 4 1 0.70
50 Henry Karlovic 20 0 1 1 0 0 0 0 0 0 0.05
22 Gavin King 20 16 7 23 3 3 0 0 16 3 1.15
55 Spencer King 20 2 17 19 0 7 0 0 44 0 0.95

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
95 Luke Levy 17 351:27 4 4 0 191 164 27 3.46 .859 0
1 William Duncan 19 548:33 5 3 4 314 289 25 2.05 .920 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
12 Joshua Lam 5 0 2 2 0 0 0 0 0 0 0.40
14 Jacob Goldfarb 12 2 6 8 2 1 0 0 6 0 0.67
63 Andrew Spittal 12 1 0 1 0 0 0 0 0 0 0.08
19 Benjamin Zerega 13 3 0 3 0 0 0 0 0 0 0.23
9 Daniel Roth 13 0 3 3 0 0 0 0 4 0 0.23
23 Nickolas Martin 13 12 6 18 4 1 1 0 48 3 1.38
8 Caden Asbach 14 6 6 12 0 0 1 0 26 1 0.86
5 Nicholas Spittal 14 2 0 2 0 0 0 0 0 0 0.14
71 Fin Aramburu 14 0 0 0 0 0 0 0 2 0 0.00
98 Justin Goff 14 1 0 1 0 0 0 0 17 0 0.07
26 Ian Dredge 15 0 2 2 0 0 0 0 0 0 0.13
74 Harlan Imster 15 0 1 1 0 0 0 0 0 0 0.07
13 Quinn DiMartini 16 2 11 13 0 3 0 1 24 0 0.81
10 Charlie Karlovic 16 5 5 10 1 0 0 0 2 0 0.62
50 Henry Karlovic 16 0 1 1 0 0 0 0 0 0 0.06
22 Gavin King 16 8 5 13 0 2 0 0 16 2 0.81
55 Spencer King 16 1 12 13 0 4 0 0 32 0 0.81
3 Jordan Litvag 16 6 4 10 0 0 0 0 2 0 0.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
95 Luke Levy 14 261:27 2 4 0 155 132 23 3.96 .852 0
1 William Duncan 15 458:33 4 2 4 272 251 21 2.06 .923 1