skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
80 Benjamin Lucas 1 0 0 0 0 0 0 0 2 0 0.00
18 Nathan Wang 8 5 1 6 0 0 0 0 4 1 0.75
37 Mathew Nguyen 8 2 2 4 0 0 0 0 2 1 0.50
88 John McAndrew 9 0 0 0 0 0 0 0 2 0 0.00
29 George Baisch 9 1 0 1 0 0 0 0 2 1 0.11
79 William Hurst 10 0 2 2 0 0 0 0 0 0 0.20
62 Caden Lutsky 10 1 1 2 0 0 0 0 0 0 0.20
84 Brayden Mitchell 11 6 7 13 1 0 1 2 28 0 1.18
75 Matthew Martin 13 1 1 2 0 1 0 0 0 0 0.15
12 Blake Feinstein 15 20 14 34 3 3 1 0 25 3 2.27
8 Ethan Feinstein 15 12 8 20 1 1 1 1 8 2 1.33
27 Colin Murtha 15 0 2 2 0 0 0 0 0 0 0.13
15 Henry Gipson 15 0 1 1 0 0 0 0 8 0 0.07
14 Jack Zimmerman 16 3 6 9 1 0 0 0 12 1 0.56
9 Max Castiglione 16 2 1 3 0 0 0 0 2 0 0.19
21 Reece Fuller 17 3 7 10 0 2 0 0 14 1 0.59
2 Stone Marbarger 17 2 2 4 0 0 0 0 14 0 0.24
23 Alex Andolfatto 17 1 1 2 0 0 0 0 0 0 0.12
17 Charles Thompson 17 10 8 18 2 1 1 0 10 2 1.06
10 Daniel Clifford 19 1 5 6 0 1 0 0 0 1 0.32
90 Will Schneider 19 1 5 6 1 1 0 0 14 0 0.32
86 Aiden Follis 19 5 7 12 0 4 0 0 0 0 0.63
96 Ian Barnes 19 6 11 17 1 1 1 0 4 1 0.89
4 Patrick Clifford 19 1 9 10 1 2 0 1 12 0 0.53

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nickolas Schoemehl 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Branden Turpin 9 225:00 5 0 0 76 73 3 0.60 .961 3
80 Benjamin Lucas 18 633:00 9 4 1 289 261 28 1.99 .903 2
10 Daniel Clifford 19 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
80 Benjamin Lucas 1 0 0 0 0 0 0 0 2 0 0.00
37 Mathew Nguyen 6 2 1 3 0 0 0 0 2 1 0.50
18 Nathan Wang 7 5 1 6 0 0 0 0 2 1 0.86
88 John McAndrew 8 0 0 0 0 0 0 0 2 0 0.00
29 George Baisch 8 1 0 1 0 0 0 0 2 1 0.12
84 Brayden Mitchell 8 4 5 9 1 0 1 2 2 0 1.12
62 Caden Lutsky 8 1 1 2 0 0 0 0 0 0 0.25
79 William Hurst 10 0 2 2 0 0 0 0 0 0 0.20
75 Matthew Martin 11 0 1 1 0 1 0 0 0 0 0.09
8 Ethan Feinstein 12 11 7 18 1 1 1 1 8 1 1.50
15 Henry Gipson 12 0 1 1 0 0 0 0 8 0 0.08
14 Jack Zimmerman 13 3 5 8 1 0 0 0 12 1 0.62
27 Colin Murtha 13 0 2 2 0 0 0 0 0 0 0.15
9 Max Castiglione 13 2 1 3 0 0 0 0 0 0 0.23
12 Blake Feinstein 14 17 13 30 3 3 1 0 25 2 2.14
21 Reece Fuller 14 2 6 8 0 2 0 0 14 1 0.57
2 Stone Marbarger 14 2 1 3 0 0 0 0 14 0 0.21
23 Alex Andolfatto 14 1 1 2 0 0 0 0 0 0 0.14
17 Charles Thompson 14 10 7 17 2 1 1 0 8 2 1.21
10 Daniel Clifford 16 1 5 6 0 1 0 0 0 1 0.38
90 Will Schneider 16 1 5 6 1 1 0 0 14 0 0.38
86 Aiden Follis 16 5 7 12 0 4 0 0 0 0 0.75
96 Ian Barnes 16 6 9 15 1 1 1 0 4 1 0.94
4 Patrick Clifford 16 1 8 9 1 2 0 1 10 0 0.56

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nickolas Schoemehl 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Branden Turpin 8 180:00 4 0 0 64 62 2 0.50 .969 3
80 Benjamin Lucas 15 543:00 8 4 0 251 226 25 2.07 .900 1
10 Daniel Clifford 16 0:00 0 0 0 0 0 0 0.00 .000 0