skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
73 Caleb Schroeder 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Marissa Wilcox 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Goalie Borrowed 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 James Carl Diener 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
18 Liam Ridgeway 6 1 2 3 1 100.0 0 2 0 0 1 2 0 0 0 0 0 -1 0 0 0 0.50
79 Cameron Klinge 7 1 2 3 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.43
75 Kaleb Monschein 7 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
94 Sean Dean 8 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
44 Colin Donaldson 8 0 0 0 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.00
25 Maxwell Kraemer 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
31 Sam Rizzuto 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Emerson Taylor 8 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
61 Quinn Thomas 8 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.38
38 Eddie Ambrose 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
43 James Goslee 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Brayden Meier 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
7 Franco Deluca Hubert 10 1 1 2 1 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.20
88 Aaron Keller 10 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.20
67 Nicholas Sugden 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 Goalie Borrowed 2 72:00 0 2 0 0 68 63 5 2.50 .926 0 0
33 Peter Tomaras 8 288:00 2 4 2 0 158 146 12 1.50 .924 2 0

Player Stats