skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Caleb Witte 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Samuel Murphy 2 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
18 Logan Troske 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Chalin Swacker 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
63 Isaiah Harbart 2 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
39 Hayden Garrison 2 0 1 1 0 0.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
74 Ethan Catarnichi 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
93 Nicholas Eberline 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Ethan Bokal 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
15 Luke Whitener 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
11 Matthew Boelling 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
96 Michael Mesker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Erik Polete 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alex Maness 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Michael Hagan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Landon Kramer 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
51 Barrett Hester 1 36:00 1 0 0 0 20 19 1 1.00 .950 0 0
1 Cayden Merkel 2 36:00 0 1 0 0 38 33 5 5.00 .868 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
55 Samuel Murphy 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
18 Logan Troske 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Chalin Swacker 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
63 Isaiah Harbart 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
39 Hayden Garrison 1 0 1 1 0 0.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
74 Ethan Catarnichi 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
93 Nicholas Eberline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Ethan Bokal 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
15 Luke Whitener 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11 Matthew Boelling 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
96 Michael Mesker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Erik Polete 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alex Maness 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Michael Hagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Landon Kramer 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Cayden Merkel 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
51 Barrett Hester 1 36:00 1 0 0 0 20 19 1 1.00 .950 0 0