skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
90 Brody Johnston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Russell Kempf 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Wyatt Schneider 8 5 1 6 5 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0.75
3 Theodore Williams 9 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.11
61 Braeden Kappler 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
75 Griffin Green 10 10 4 14 10 100.0 3 1 2 1 4 8 0 0 0 0 0 0 0 0 0 1.40
82 Logan Hamilton 11 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.18
69 Jeffrey Robinson 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
24 Tegan Konecnik 12 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
56 Jackson Willmann 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Barrett Lewis 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
47 Andrew Hylla 12 0 3 3 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.25
74 Matthew Brandon 12 3 3 6 3 100.0 0 0 1 0 8 32 0 0 0 0 0 0 0 0 1 0.50
18 Liam Cooper 13 4 1 5 4 100.0 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0.38
20 Lorelei Green 13 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.31
62 Connor Taylor 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
0 Jack Dooley 13 4 3 7 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.54
51 Brayden Schoolfield 13 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
50 Zachery Pritchett 14 3 7 10 3 100.0 0 3 0 0 4 8 0 0 0 0 0 0 0 0 0 0.71
38 Bryce Birchfield 14 2 0 2 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
93 Braedon Roland 14 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.07
91 Logan Southward 15 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
90 Brody Johnston 12 108:00 0 2 1 0 62 53 9 3.00 .855 0 0
31 Russell Kempf 14 468:00 2 9 2 0 302 249 53 4.08 .825 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
90 Brody Johnston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Russell Kempf 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Braeden Kappler 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Theodore Williams 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
19 Wyatt Schneider 5 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
75 Griffin Green 5 4 3 7 4 100.0 0 1 1 1 3 6 0 0 0 0 0 0 0 0 0 1.40
16 Barrett Lewis 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Logan Hamilton 6 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
47 Andrew Hylla 6 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.17
50 Zachery Pritchett 7 1 3 4 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.57
62 Connor Taylor 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Jack Dooley 7 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.57
51 Brayden Schoolfield 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Braedon Roland 7 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
74 Matthew Brandon 7 2 1 3 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.43
38 Bryce Birchfield 8 2 0 2 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
18 Liam Cooper 8 3 0 3 3 100.0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0.38
91 Logan Southward 8 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.12
69 Jeffrey Robinson 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
56 Jackson Willmann 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Lorelei Green 9 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.22
24 Tegan Konecnik 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
90 Brody Johnston 7 36:00 0 0 1 0 23 20 3 3.00 .870 0 0
31 Russell Kempf 9 288:00 0 7 1 0 200 166 34 4.25 .830 0 0