skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
66 Colin Markotay 3 0 0 0 5 0 0 0 0 1 2 0 0 0.00
89 Jack Brennan 3 0 0 0 4 0 0 0 0 0 0 0 0 0.00
3 Theodore Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Zachery Pritchett 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
38 Bryce Birchfield 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Thomas Hutzler 3 0 0 0 2 0 0 0 0 0 0 0 0 0.00
20 Lorelei Green 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00
74 Matthew Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Shayne Luker 3 0 0 0 1 0 0 0 0 4 8 0 0 0.00
0 Jack Dooley 3 0 0 0 1 0 0 0 0 0 0 0 0 0.00
88 Brandon Catalano 1 0 0 0 11 0 0 0 0 0 0 0 0 0.00
77 Tai Waldmann 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
75 Griffin Green 3 1 0 1 2 0 0 0 0 1 2 0 0 0.33
81 Micah Dixon 3 0 1 1 3 0 0 0 0 1 2 0 0 0.33
47 Andrew Hylla 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
61 Braeden Kappler 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
29 Jamen Massara 1 0 1 1 0 0 0 0 0 2 4 0 0 1.00
78 Dylan Knop 3 0 1 1 2 0 0 0 0 0 0 0 0 0.33
2 Carter Warren 3 1 0 1 5 0 0 0 0 0 0 0 0 0.33
19 Wyatt Schneider 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
33 Kyle Lavigne 3 1 1 2 4 0 0 0 0 0 0 0 0 0.67
7 Nicholas Cissi 3 1 1 2 6 0 0 0 0 0 0 0 1 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Russell Kempf 3 0:00 0 0 0 0 0 0 0.00 .000 0
90 Brody Johnston 3 135:00 1 1 1 56 50 6 2.00 .893 0

Player Stats