skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
3 Theodore Williams 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Liam Cooper 7 0 0 0 0 0 0 0 0 1 2 0 0 0.00
31 Russell Kempf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Brody Johnston 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
47 Andrew Hylla 13 0 1 1 0 0 0 0 0 5 18 0 0 0.08
50 Zachery Pritchett 20 0 1 1 0 0 0 0 0 2 12 0 0 0.05
24 Tegan Konecnik 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
0 Jack Dooley 17 1 0 1 1 0 0 0 0 3 6 0 0 0.06
38 Bryce Birchfield 13 0 2 2 0 0 0 0 0 1 2 0 0 0.15
7 Nicholas Cissi 13 1 1 2 1 0 0 0 0 2 4 0 0 0.15
29 Jamen Massara 16 2 2 4 2 1 1 0 0 8 24 0 0 0.25
20 Lorelei Green 17 1 3 4 1 0 0 0 0 0 0 0 0 0.24
74 Matthew Brandon 19 2 2 4 2 0 0 0 0 5 18 0 0 0.21
75 Griffin Green 12 3 2 5 3 0 0 2 0 10 39 0 0 0.42
66 Colin Markotay 17 2 4 6 2 0 1 0 0 5 18 0 0 0.35
81 Micah Dixon 15 2 4 6 2 0 0 0 0 4 10 0 0 0.40
61 Braeden Kappler 12 1 5 6 1 0 0 0 1 3 6 0 0 0.50
97 Thomas Hutzler 12 3 3 6 3 0 0 0 0 0 0 0 1 0.50
78 Dylan Knop 17 4 2 6 4 1 0 0 0 2 4 0 1 0.35
89 Jack Brennan 20 4 3 7 4 0 0 0 0 6 31 0 0 0.35
59 Shayne Luker 19 1 8 9 1 0 0 0 1 7 14 0 0 0.47
77 Tai Waldmann 21 5 6 11 5 1 0 0 1 1 2 0 1 0.52
33 Kyle Lavigne 19 4 7 11 4 1 1 0 0 2 12 0 1 0.58
2 Carter Warren 19 7 10 17 7 1 3 1 0 2 12 0 2 0.89
19 Wyatt Schneider 19 11 9 20 11 0 2 0 1 1 2 0 1 1.05
88 Brandon Catalano 17 14 19 33 14 2 3 0 0 0 0 0 1 1.94

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Russell Kempf 19 141:35 2 0 1 48 43 5 1.59 .896 1
90 Brody Johnston 20 806:25 6 9 3 469 404 65 3.63 .861 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
3 Theodore Williams 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Liam Cooper 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
31 Russell Kempf 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Brody Johnston 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
47 Andrew Hylla 10 0 1 1 0 0 0 0 0 3 6 0 0 0.10
50 Zachery Pritchett 17 0 1 1 0 0 0 0 0 2 12 0 0 0.06
24 Tegan Konecnik 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
0 Jack Dooley 15 1 0 1 1 0 0 0 0 3 6 0 0 0.07
38 Bryce Birchfield 11 0 2 2 0 0 0 0 0 1 2 0 0 0.18
7 Nicholas Cissi 10 1 1 2 1 0 0 0 0 0 0 0 0 0.20
29 Jamen Massara 13 2 1 3 2 1 0 0 0 7 22 0 0 0.23
20 Lorelei Green 13 1 3 4 1 0 0 0 0 0 0 0 0 0.31
74 Matthew Brandon 17 2 2 4 2 0 0 0 0 4 16 0 0 0.24
75 Griffin Green 10 3 2 5 3 0 0 2 0 10 39 0 0 0.50
66 Colin Markotay 13 2 4 6 2 0 1 0 0 4 16 0 0 0.46
81 Micah Dixon 11 2 4 6 2 0 0 0 0 4 8 0 0 0.55
61 Braeden Kappler 9 1 5 6 1 0 0 0 1 3 6 0 0 0.67
97 Thomas Hutzler 10 3 3 6 3 0 0 0 0 0 0 0 1 0.60
78 Dylan Knop 14 4 2 6 4 1 0 0 0 1 2 0 1 0.43
89 Jack Brennan 17 4 3 7 4 0 0 0 0 4 19 0 0 0.41
59 Shayne Luker 15 1 8 9 1 0 0 0 1 6 12 0 0 0.60
77 Tai Waldmann 17 4 6 10 4 1 0 0 1 1 2 0 1 0.59
33 Kyle Lavigne 16 4 6 10 4 1 1 0 0 2 12 0 1 0.62
2 Carter Warren 15 7 7 14 7 1 3 1 0 2 12 0 2 0.93
19 Wyatt Schneider 16 9 6 15 9 0 1 0 1 1 2 0 1 0.94
88 Brandon Catalano 13 11 17 28 11 1 3 0 0 0 0 0 1 2.15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Russell Kempf 15 93:35 2 0 0 35 32 3 1.44 .914 1
90 Brody Johnston 17 671:25 6 6 3 364 319 45 3.02 .876 1