skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Alexander Mayer 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jackson Stratman 14 0 0 0 3 0 0 0 0 0 0 0 0 0.00
23 Luke Rohrbach 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Brylie Hitchcock 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
HC Kevin Plager 1 0 0 0 0 0 0 0 0 3 14 0 0 0.00
10 Joshua Gerrein 4 0 0 0 1 0 0 0 0 0 0 0 0 0.00
58 Jamieson Plager 14 0 1 1 0 0 0 0 0 0 0 0 0 0.07
15 Zachary Ringhofer 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
9 James Kleber 12 0 1 1 0 0 0 0 0 0 0 0 0 0.08
36 Jayden Laux 20 1 2 3 1 0 0 0 0 1 2 0 0 0.15
84 Louis Vivrett 12 0 3 3 0 0 0 0 0 2 4 0 0 0.25
90 Conner Cave 21 0 3 3 2 0 1 0 0 9 18 0 0 0.14
78 John Hegger III 21 1 2 3 3 0 0 0 1 1 2 0 0 0.14
19 Reed Schlereth 20 1 3 4 1 0 0 0 0 1 2 0 0 0.20
24 Darren Howes Hartley 19 0 4 4 0 0 1 0 0 1 2 0 0 0.21
43 Carson Clukies 9 1 4 5 3 0 0 0 0 1 2 0 0 0.56
54 Quinn Johnson 21 2 3 5 3 0 0 0 0 0 0 0 0 0.24
98 Andrew Hicks 18 3 3 6 5 0 0 0 0 3 6 0 0 0.33
25 Kalob Adolphson 21 4 3 7 6 0 0 0 0 1 2 0 0 0.33
57 Luke Ferguson 19 6 4 10 11 3 0 1 0 1 2 0 0 0.53
85 Jack Plager 17 6 5 11 6 0 0 0 0 3 14 0 2 0.65
51 Mason Budde 7 7 7 14 7 1 0 0 0 3 6 0 1 2.00
13 Patrick Bartz 20 8 16 24 10 1 2 0 0 10 20 0 2 1.20
8 Jake Williams 21 10 20 30 13 1 4 0 0 11 30 0 1 1.43
28 Cruz Martin 14 15 17 32 20 3 3 0 0 0 0 0 0 2.29
48 Blake Houston 17 16 17 33 16 1 3 0 0 5 21 0 0 1.94
79 Alexander Ringhofer 20 27 11 38 30 2 2 2 0 12 48 0 3 1.90

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nathan Arnold 11 337:17 5 2 1 236 213 23 3.07 .903 0
37 Alexandra Yocum 16 225:00 2 1 2 121 103 18 3.84 .851 1
31 Nicholas Dragan 13 360:00 2 3 3 223 185 38 5.07 .830 0
34 Francis (Frankie) Belcher 2 25:43 0 0 0 17 14 3 5.25 .824 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Alexander Mayer 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jackson Stratman 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Luke Rohrbach 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Brylie Hitchcock 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Joshua Gerrein 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Jamieson Plager 12 0 1 1 0 0 0 0 0 0 0 0 0 0.08
15 Zachary Ringhofer 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
9 James Kleber 10 0 1 1 0 0 0 0 0 0 0 0 0 0.10
36 Jayden Laux 16 1 1 2 1 0 0 0 0 1 2 0 0 0.12
84 Louis Vivrett 10 0 2 2 0 0 0 0 0 2 4 0 0 0.20
90 Conner Cave 17 0 3 3 0 0 1 0 0 9 18 0 0 0.18
98 Andrew Hicks 14 2 1 3 2 0 0 0 0 1 2 0 0 0.21
78 John Hegger III 17 1 2 3 1 0 0 0 1 1 2 0 0 0.18
19 Reed Schlereth 16 1 3 4 1 0 0 0 0 0 0 0 0 0.25
43 Carson Clukies 8 1 3 4 1 0 0 0 0 1 2 0 0 0.50
54 Quinn Johnson 17 2 2 4 2 0 0 0 0 0 0 0 0 0.24
24 Darren Howes Hartley 15 0 4 4 0 0 1 0 0 1 2 0 0 0.27
25 Kalob Adolphson 17 4 2 6 4 0 0 0 0 0 0 0 0 0.35
85 Jack Plager 14 4 5 9 4 0 0 0 0 3 14 0 1 0.64
57 Luke Ferguson 15 6 4 10 6 3 0 1 0 0 0 0 0 0.67
51 Mason Budde 7 7 7 14 7 1 0 0 0 3 6 0 1 2.00
13 Patrick Bartz 16 6 12 18 6 1 2 0 0 9 18 0 2 1.12
28 Cruz Martin 11 11 14 25 11 3 3 0 0 0 0 0 0 2.27
8 Jake Williams 17 8 18 26 8 1 4 0 0 9 26 0 1 1.53
48 Blake Houston 15 13 14 27 13 1 2 0 0 4 19 0 0 1.80
79 Alexander Ringhofer 16 23 11 34 23 1 2 1 0 11 38 0 3 2.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nathan Arnold 9 244:17 5 1 0 172 161 11 2.03 .936 0
37 Alexandra Yocum 13 225:00 2 1 2 121 103 18 3.60 .851 1
31 Nicholas Dragan 10 270:00 1 2 3 179 150 29 4.83 .838 0
34 Francis (Frankie) Belcher 2 25:43 0 0 0 17 14 3 5.25 .824 0