skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
95 Jacob Cover 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Elijah Wolf 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Grant Schottel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Owen Chapman 21 0 0 0 0 0 0 0 0 4 24 0 0 0.00
10 Cameron Baudendistel 10 0 0 0 0 0 0 0 0 2 4 0 0 0.00
5 Trevor Radford 20 0 1 1 0 0 0 0 0 12 43 0 0 0.05
26 Braden Dyck 11 0 1 1 0 0 0 0 0 0 0 0 0 0.09
28 Grant Beattie 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
15 Colton Crum 19 1 0 1 1 0 0 0 0 0 0 0 0 0.05
84 Brennen Butler 16 0 2 2 0 0 0 0 0 6 20 0 0 0.12
38 Alexander Bengtson 16 2 1 3 2 1 0 0 0 1 2 0 1 0.19
97 William Niedringhaus 16 1 2 3 1 1 0 0 0 2 4 0 0 0.19
54 Hayden Wright 19 1 3 4 1 0 0 0 0 16 59 0 1 0.21
88 Maximos Cheung 21 1 4 5 1 0 1 0 0 2 4 0 0 0.24
7 Baird Breite 21 2 3 5 2 0 0 0 0 6 20 0 0 0.24
83 Jake Warden 21 3 2 5 3 0 0 0 0 2 4 0 1 0.24
85 Dylan Aldag 18 0 6 6 0 0 1 0 0 1 2 0 0 0.33
63 Gavin Peimann 12 4 4 8 4 1 1 1 0 8 25 0 0 0.67
67 Gabriel Drilling 21 7 4 11 7 0 0 1 0 8 24 0 1 0.52
3 Robert Bell Iv 21 7 5 12 7 1 1 0 0 2 4 0 0 0.57
87 Miles Mccabe 21 5 9 14 5 0 3 0 0 3 6 0 0 0.67
91 Dominic Palazzola 19 11 4 15 11 2 0 0 1 19 54 0 0 0.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
27 Mason Kohler 1 0:00 0 0 0 0 0 0 0.00 .000 0
70 Kaden Bengtson 20 454:08 3 6 1 279 250 29 2.87 .896 1
89 Jeremy Kimmel Jr 21 496:52 1 7 3 356 303 53 4.80 .851 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
95 Jacob Cover 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Elijah Wolf 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Grant Beattie 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Grant Schottel 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Owen Chapman 16 0 0 0 0 0 0 0 0 4 24 0 0 0.00
10 Cameron Baudendistel 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Trevor Radford 16 0 1 1 0 0 0 0 0 11 41 0 0 0.06
26 Braden Dyck 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
15 Colton Crum 14 1 0 1 1 0 0 0 0 0 0 0 0 0.07
84 Brennen Butler 12 0 2 2 0 0 0 0 0 6 20 0 0 0.17
97 William Niedringhaus 12 1 1 2 1 1 0 0 0 0 0 0 0 0.17
54 Hayden Wright 14 0 3 3 0 0 0 0 0 13 53 0 0 0.21
38 Alexander Bengtson 11 2 1 3 2 1 0 0 0 1 2 0 1 0.27
83 Jake Warden 16 2 1 3 2 0 0 0 0 1 2 0 0 0.19
88 Maximos Cheung 16 1 4 5 1 0 1 0 0 2 4 0 0 0.31
7 Baird Breite 16 2 3 5 2 0 0 0 0 4 16 0 0 0.31
85 Dylan Aldag 13 0 6 6 0 0 1 0 0 0 0 0 0 0.46
63 Gavin Peimann 8 3 3 6 3 1 1 0 0 7 23 0 0 0.75
3 Robert Bell Iv 16 4 4 8 4 1 1 0 0 0 0 0 0 0.50
67 Gabriel Drilling 16 7 3 10 7 0 0 1 0 4 8 0 1 0.62
91 Dominic Palazzola 16 9 2 11 9 2 0 0 0 16 40 0 0 0.69
87 Miles Mccabe 16 5 8 13 5 0 3 0 0 1 2 0 0 0.81

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
27 Mason Kohler 1 0:00 0 0 0 0 0 0 0.00 .000 0
70 Kaden Bengtson 15 271:08 1 4 1 172 153 19 3.15 .890 0
89 Jeremy Kimmel Jr 16 451:52 1 6 3 311 263 48 4.78 .846 0