skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
98 Ryan Everding 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Rex Rider 8 0 0 0 2 0 0 0 0 1 2 0 0 0.00
89 Logan Daffron 7 0 0 0 1 0 0 0 0 1 2 0 0 0.00
8 Ryan Potocki 7 0 0 0 0 0 0 0 0 1 2 0 0 0.00
74 Brayden Uglow 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bryce Uglow 1 0 0 0 3 0 0 0 0 0 0 0 0 0.00
62 Justin Shouse 6 0 0 0 1 0 0 0 0 3 17 0 0 0.00
26 Austin Kaatman 8 0 0 0 0 0 0 0 0 4 8 0 0 0.00
12 Danny Del Vecchio 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jacob Cohen 8 0 0 0 2 0 0 0 0 0 0 0 0 0.00
15 Kylie Shannon 6 0 0 0 1 0 0 0 0 0 0 0 0 0.00
28 Luke Zwilling 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Nathan Cann 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Connor Schmidt 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Aidan Duepner 8 1 0 1 3 0 0 0 0 1 2 0 1 0.12
44 Reed Martin 8 0 1 1 1 0 0 0 0 0 0 0 0 0.12
75 Tj Steinman 8 0 2 2 6 0 0 0 0 3 6 0 0 0.25
45 Logan Van Gels 7 0 3 3 1 0 2 0 1 4 8 0 0 0.43
10 Aaron Hemmer 6 8 3 11 12 2 1 3 1 2 12 0 1 1.83
22 Brandt Diel 8 7 5 12 8 1 2 0 1 4 8 0 3 1.50
37 Anthony Tinsley 8 8 7 15 14 1 0 1 2 2 4 0 1 1.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jackson Winkles 8 345:29 6 1 1 182 164 18 2.34 .901 1
29 Jack Keachie 8 14:31 0 0 0 16 15 1 3.10 .938 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
98 Ryan Everding 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Rex Rider 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Logan Daffron 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Ryan Potocki 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
74 Brayden Uglow 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Justin Shouse 3 0 0 0 0 0 0 0 0 2 15 0 0 0.00
26 Austin Kaatman 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Danny Del Vecchio 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jacob Cohen 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kylie Shannon 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Nathan Cann 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Aidan Duepner 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
44 Reed Martin 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Connor Schmidt 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Logan Van Gels 3 0 1 1 0 0 1 0 0 2 4 0 0 0.33
75 Tj Steinman 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
22 Brandt Diel 3 1 2 3 1 0 1 0 0 3 6 0 1 1.00
10 Aaron Hemmer 2 5 1 6 5 1 1 2 0 0 0 0 1 3.00
37 Anthony Tinsley 3 4 4 8 4 1 0 0 2 0 0 0 1 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Jack Keachie 3 0:00 0 0 0 0 0 0 0.00 .000 0
32 Jackson Winkles 3 135:00 3 0 0 62 58 4 1.33 .935 1