skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
75 Samuel Deutsch 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ryan Acree 2 0 0 0 0 0 0 0 0 2 5 0 0 0.00
10 Colin Tilley 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Nathaniel Stoneman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Anderson Wood 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
50 Alejandro Shipley 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Martin Tsygankov 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jack Adams 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Nathaniel Bullinger 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
98 Jacob Oberman 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
17 Joseph Kaminski 3 1 1 2 1 1 1 0 0 2 4 0 0 0.67
44 Johann Schuldt 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
11 Luke Lochmoeller 3 0 2 2 0 0 1 0 0 1 2 0 0 0.67
68 Benjamin Rich 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
37 Hobey Alton 3 0 2 2 0 0 0 0 0 3 6 0 0 0.67
14 David Levinson 3 2 2 4 2 0 0 0 0 0 0 0 0 1.33
23 Dylan Brosseau 3 2 2 4 2 1 1 1 0 2 4 0 0 1.33
12 Braden Walters 1 2 2 4 2 0 1 0 0 0 0 0 0 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Maxwell Sigel 3 127:47 0 2 1 77 59 18 6.34 .766 0
1 Michael Gallaway Jr 3 7:13 0 0 0 6 4 2 12.47 .667 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
38 Nathaniel Bullinger 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Samuel Deutsch 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Jacob Oberman 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Ryan Acree 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Colin Tilley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Benjamin Rich 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Nathaniel Stoneman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Anderson Wood 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
50 Alejandro Shipley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Martin Tsygankov 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jack Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Joseph Kaminski 1 0 1 1 0 0 1 0 0 1 2 0 0 1.00
37 Hobey Alton 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
44 Johann Schuldt 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
11 Luke Lochmoeller 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
14 David Levinson 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
23 Dylan Brosseau 1 2 0 2 2 1 0 1 0 1 2 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Michael Gallaway Jr 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Maxwell Sigel 1 45:00 0 0 1 21 17 4 4.00 .810 0