skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Ian McDowell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Mark Koerber 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
63 Isaiah Harbart 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Chalin Swacker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Boelling 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alex Maness 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
34 Michael Hagan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Hayden Garrison 2 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
55 Samuel Murphy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Will Schuler 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
61 Ethan Bokal 2 2 3 5 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 2.50
75 Joseph Sinak III 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Blake Woods 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
84 Jacob Baldwin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Thomas Schroeder 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
88 Colin Ammel 2 3 0 3 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.50
90 Zachary Eberline 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
93 Nicholas Eberline 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Michael Mesker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
6 William Jr Iverson 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
76 Cayden Merkel 2 72:00 1 1 0 0 20 17 3 1.50 .850 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Ian McDowell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Mark Koerber 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
63 Isaiah Harbart 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Chalin Swacker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Boelling 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alex Maness 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
34 Michael Hagan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Hayden Garrison 2 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
55 Samuel Murphy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Will Schuler 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
61 Ethan Bokal 2 2 3 5 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 2.50
75 Joseph Sinak III 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Blake Woods 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
84 Jacob Baldwin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Thomas Schroeder 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
88 Colin Ammel 2 3 0 3 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.50
90 Zachary Eberline 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
93 Nicholas Eberline 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Michael Mesker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
6 William Jr Iverson 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
76 Cayden Merkel 2 72:00 1 1 0 0 20 17 3 1.50 .850 0 0