skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Daniel Wulff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Noelle Glass 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Gavin Howison 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Bader 2 1 0 1 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 1 0.50
4 Jacob Hutchison 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Kyle Hyde 2 0 0 0 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.00
10 Sean Burgoon 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Joshua Tiemann 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
18 John Guy 2 0 1 1 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.50
16 Lucas DeWitt 2 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Nate Penning 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Grant Howison 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
27 Thomas Session 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Connor Christopher 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Nolan Basler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Teagan Lee 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Mason Harris 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.50
54 Matthew Cook 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Patrick Dorsey 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Keegan Brown 2 72:00 1 1 0 0 38 33 5 2.50 .868 0 0

Player Stats