skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Herbert Villaflores Jr 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brendan Kelly 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Gavin Simon 3 2 2 4 3 66.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
18 Grant Mccormick 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Colin Hugge 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Matthew Hempstead 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
32 Carter Cacanindin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3/5 Henry Unger 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.25
4 Victor Lazzaretti 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 George Lyons 4 3 0 3 3 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.75
7 Harrison Winter 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luke Hampton 4 2 3 5 5 40.0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1.25
10 Collin Graham 4 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.25
12 James Eisenbeis 4 1 2 3 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
15 Mark Merlo 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Noah Nekic 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
25 Henry Fusco 4 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
38 Dylan Simon 4 3 2 5 6 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.25
24 John West 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Andrew Bely 4 153:46 3 1 0 0 74 70 4 0.94 .946 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Gavin Simon 1 0 1 1 1 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Herbert Villaflores Jr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3/5 Henry Unger 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.50
4 Victor Lazzaretti 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 George Lyons 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Harrison Winter 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luke Hampton 2 0 1 1 3 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Collin Graham 2 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 James Eisenbeis 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Mark Merlo 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Grant Mccormick 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Noah Nekic 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brendan Kelly 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Colin Hugge 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Matthew Hempstead 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Henry Fusco 2 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
32 Carter Cacanindin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Dylan Simon 2 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
24 John West 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Andrew Bely 2 81:46 1 1 0 0 46 43 3 1.32 .935 0 0