skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Thomas Werner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Roman Stolarski 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Isabelle Koehler 7 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
18 Richard Parks 8 8 4 12 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
1 Gavin Fee 8 1 3 4 1 100.0 0 1 0 0 5 21 0 0 0 0 0 0 0 0 0 0.50
90 Aidan Amsden 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Bryten Moleski 9 7 3 10 7 100.0 0 0 0 0 8 32 0 0 0 0 0 0 0 0 1 1.11
42 Reese Lafata 9 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
10 Gracen Kirklin 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
7 Cameron Robinson 9 1 7 8 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89
16 Logan Burgard 9 0 0 0 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0.00
Jackson Sullivan 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.11
9 Johnathan Preciado 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
28 Lucas Rooney 10 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
27 Brayden Budd 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
19 Conor Ryan 10 3 1 4 3 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.40
17 Jayden Yates 10 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
91 Gavin Schriewer 10 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
8 Joshua Collins 10 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Andrew Mayer 10 360:00 1 9 0 0 210 147 63 6.30 .700 0 0

Player Stats