skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 Ian McDowell 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Boelling 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Zachary Eberline 14 0 0 0 0 0 0 0 0 2 4 0 0 0.00
93 Nicholas Eberline 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
HC Zac Tobey 1 0 0 0 0 0 0 0 0 1 10 0 0 0.00
39 Hayden Garrison 12 1 0 1 1 1 0 0 0 2 4 0 0 0.08
55 Samuel Murphy 7 0 1 1 0 0 0 0 0 1 2 0 0 0.14
79 Blake Woods 14 0 1 1 0 0 0 0 0 1 2 0 0 0.07
60 Will Schuler 14 1 1 2 1 0 0 0 0 2 4 0 0 0.14
61 Ethan Bokal 15 2 0 2 2 1 0 1 0 2 4 0 0 0.13
98 Dalton Baldwin 17 0 2 2 0 0 0 0 0 3 6 0 0 0.12
24 Tanner Culleton 12 3 0 3 3 0 0 0 0 3 6 0 0 0.25
72 Chase Salger 18 0 3 3 0 0 1 0 0 9 34 0 0 0.17
3 Dominic Erson 17 2 2 4 2 1 0 0 0 13 34 0 0 0.24
8 Morgan Mcgowan 12 0 4 4 0 0 1 0 1 1 2 0 0 0.33
17 Alec Gryglewski 18 0 4 4 0 0 0 0 0 11 30 0 0 0.22
44 Mark Koerber 14 3 1 4 3 0 0 0 0 0 0 0 0 0.29
75 Joseph Sinak III 15 1 3 4 1 0 0 0 0 0 0 0 0 0.27
18 Dylan Baldwin 17 2 3 5 2 0 0 0 0 4 8 0 0 0.29
87 Thomas Schroeder 20 2 3 5 2 0 0 0 0 3 6 0 0 0.25
88 Colin Ammel 16 4 2 6 4 0 0 0 0 8 16 0 0 0.38
16 Phil Harrell 10 4 4 8 4 1 1 0 1 7 30 0 0 0.80
19 Drake Wilson 20 12 3 15 12 4 0 1 1 1 2 0 2 0.75
80 Gavin Freie 18 4 11 15 4 1 1 1 1 4 8 0 0 0.83
13 Carter Ammel 18 15 15 30 15 0 5 1 2 3 6 0 4 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Tyler Montgomery 16 720:00 6 7 3 392 343 49 3.06 .875 1
76 Cayden Merkel 13 156:53 0 3 1 70 54 16 4.59 .771 0
6 William Jr Iverson 11 21:07 0 0 0 19 16 3 6.39 .842 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
4 Ian McDowell 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Boelling 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Zachary Eberline 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Nicholas Eberline 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Hayden Garrison 10 1 0 1 1 1 0 0 0 2 4 0 0 0.10
55 Samuel Murphy 5 0 1 1 0 0 0 0 0 1 2 0 0 0.20
79 Blake Woods 11 0 1 1 0 0 0 0 0 1 2 0 0 0.09
24 Tanner Culleton 8 2 0 2 2 0 0 0 0 2 4 0 0 0.25
60 Will Schuler 11 1 1 2 1 0 0 0 0 2 4 0 0 0.18
61 Ethan Bokal 12 2 0 2 2 1 0 1 0 1 2 0 0 0.17
98 Dalton Baldwin 11 0 2 2 0 0 0 0 0 2 4 0 0 0.18
3 Dominic Erson 12 1 2 3 1 0 0 0 0 7 14 0 0 0.25
8 Morgan Mcgowan 8 0 3 3 0 0 1 0 0 1 2 0 0 0.38
17 Alec Gryglewski 13 0 3 3 0 0 0 0 0 9 26 0 0 0.23
44 Mark Koerber 9 2 1 3 2 0 0 0 0 0 0 0 0 0.33
72 Chase Salger 13 0 3 3 0 0 1 0 0 5 18 0 0 0.23
75 Joseph Sinak III 10 1 2 3 1 0 0 0 0 0 0 0 0 0.30
87 Thomas Schroeder 14 2 1 3 2 0 0 0 0 2 4 0 0 0.21
18 Dylan Baldwin 11 2 2 4 2 0 0 0 0 3 6 0 0 0.36
88 Colin Ammel 12 3 2 5 3 0 0 0 0 8 16 0 0 0.42
16 Phil Harrell 7 4 2 6 4 1 0 0 0 4 24 0 0 0.86
80 Gavin Freie 12 3 5 8 3 1 0 1 0 4 8 0 0 0.67
19 Drake Wilson 14 9 2 11 9 2 0 0 1 1 2 0 0 0.79
13 Carter Ammel 12 5 12 17 5 0 4 0 1 3 6 0 3 1.42

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Tyler Montgomery 11 495:00 3 5 3 291 255 36 3.27 .876 1
76 Cayden Merkel 10 111:53 0 3 0 53 39 14 5.63 .736 0
6 William Jr Iverson 7 21:07 0 0 0 19 16 3 6.39 .842 0