skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
0 Jack Dooley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ty Waldrop 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Kyle Lavigne 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
38 Bryce Birchfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Zachery Pritchett 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Brady Boedy 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Shayne Luker 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Aidan Streb 5 0 0 0 0 0 0 0 0 2 4 0 0 0.00
74 Matthew Brandon 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Tai Waldmann 6 0 0 0 0 0 0 0 0 2 4 0 0 0.00
85 Brendan Boedy 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Thomas Hutzler 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Colin Markotay 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
75 Griffin Green 6 0 1 1 0 0 0 0 0 6 20 0 0 0.17
81 Micah Dixon 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
78 Dylan Knop 7 2 0 2 2 0 0 0 0 0 0 0 0 0.29
9 Owen Schneider 7 3 0 3 3 0 0 1 0 1 2 0 1 0.43
55 Ryan Knop 8 1 2 3 1 0 0 0 0 3 6 0 1 0.38
89 Jack Brennan 8 0 3 3 0 0 1 0 0 0 0 0 0 0.38
12 Joseph Becker 7 2 2 4 2 2 0 0 1 1 2 0 0 0.57
29 Jamen Massara 8 1 3 4 1 1 1 0 0 2 4 0 0 0.50
88 Brandon Catalano 8 1 4 5 1 0 0 0 0 0 0 0 0 0.62
2 Carter Warren 8 7 3 10 7 1 1 0 0 1 2 0 1 1.25
71 Justin Massara 8 3 10 13 3 0 3 0 0 0 0 0 1 1.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Michael Gallaway 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Aiden Bosek 7 280:00 4 3 0 162 149 13 2.09 .920 1
90 Brody Johnston 8 45:00 0 1 0 23 20 3 3.00 .870 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
21 Ty Waldrop 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Kyle Lavigne 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
55 Ryan Knop 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
59 Shayne Luker 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Colin Markotay 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Matthew Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Tai Waldmann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Micah Dixon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Thomas Hutzler 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Joseph Becker 1 0 1 1 0 0 0 0 1 0 0 0 0 1.00
29 Jamen Massara 1 0 1 1 0 0 1 0 0 2 4 0 0 1.00
75 Griffin Green 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
78 Dylan Knop 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
89 Jack Brennan 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
9 Owen Schneider 1 2 0 2 2 0 0 1 0 1 2 0 1 2.00
2 Carter Warren 1 2 1 3 2 1 0 0 0 0 0 0 0 3.00
71 Justin Massara 1 0 3 3 0 0 1 0 0 0 0 0 0 3.00
88 Brandon Catalano 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
90 Brody Johnston 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Aiden Bosek 1 45:00 1 0 0 24 21 3 3.00 .875 0