skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Mack Yanagimoto 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Finn Destefano 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Wiley 1 0 0 0 1 0 0 0 0 2 15 0 0 0.00
14 Bryan Power 2 0 0 0 2 0 0 0 0 1 2 0 0 0.00
16 Mac Gilbert 2 0 0 0 3 0 0 0 0 0 0 0 0 0.00
18 Connor Williamson 1 0 0 0 4 0 0 0 0 0 0 0 0 0.00
21 Blake Becker 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
37 Keegan Kosem 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
38 Simon Liu 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Michael Wolken 2 0 0 0 1 0 0 0 0 0 0 0 0 0.00
60 Mason Kennedy 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Brady Cytron 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Joey Dinkelman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Machon 2 0 1 1 1 0 0 0 0 0 0 0 0 0.50
13 William Pelligreen 2 1 0 1 3 0 0 0 0 0 0 0 0 0.50
19 Andrew Clarke 2 0 1 1 4 0 0 0 0 0 0 0 0 0.50
22 Andrew Behan 2 0 1 1 0 0 0 0 0 4 19 0 0 0.50
44 Alex Rogers 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
49 Kirill Slabun 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
42 Benjamin Kremer 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
56 Luke Latham 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Luka Myller 2 90:00 0 2 0 44 39 5 2.50 .886 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Mack Yanagimoto 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Finn Destefano 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Wiley 1 0 0 0 1 0 0 0 0 2 15 0 0 0.00
14 Bryan Power 2 0 0 0 2 0 0 0 0 1 2 0 0 0.00
16 Mac Gilbert 2 0 0 0 3 0 0 0 0 0 0 0 0 0.00
18 Connor Williamson 1 0 0 0 4 0 0 0 0 0 0 0 0 0.00
21 Blake Becker 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
37 Keegan Kosem 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
38 Simon Liu 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Michael Wolken 2 0 0 0 1 0 0 0 0 0 0 0 0 0.00
60 Mason Kennedy 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Brady Cytron 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Joey Dinkelman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Machon 2 0 1 1 1 0 0 0 0 0 0 0 0 0.50
13 William Pelligreen 2 1 0 1 3 0 0 0 0 0 0 0 0 0.50
19 Andrew Clarke 2 0 1 1 4 0 0 0 0 0 0 0 0 0.50
22 Andrew Behan 2 0 1 1 0 0 0 0 0 4 19 0 0 0.50
44 Alex Rogers 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
49 Kirill Slabun 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
42 Benjamin Kremer 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
56 Luke Latham 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Luka Myller 2 90:00 0 2 0 44 39 5 2.50 .886 0