skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
37 Keegan Kosem 6 0 0 0 0 0 0 0 0 4 16 0 0 0.00
39 Michael Wolken 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Mason Kennedy 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Lucas Kowalik 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Joey Dinkelman 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Dominic Schutte 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Coleman Baker 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Wiley 10 1 0 1 1 0 0 0 0 1 2 0 0 0.10
58 John Zimmerman 9 0 1 1 0 0 0 0 0 0 0 0 0 0.11
53 Tate Roberts 9 0 1 1 0 0 0 0 0 3 6 0 0 0.11
28 Kyle Maxim 6 1 0 1 2 0 0 0 0 0 0 0 0 0.17
34 Brady Cytron 18 2 0 2 2 1 0 0 0 1 2 0 1 0.11
5 Mack Yanagimoto 14 1 2 3 1 0 1 0 0 2 4 0 0 0.21
16 Mac Gilbert 16 2 1 3 2 0 1 0 0 1 2 0 0 0.19
22 Andrew Behan 17 0 3 3 0 0 0 0 0 8 24 0 0 0.18
42 Benjamin Kremer 17 0 3 3 0 0 0 0 0 7 30 0 0 0.18
24 Finn Destefano 13 3 1 4 3 0 0 0 0 4 8 0 1 0.31
27 Abraham Palma Sanchez 11 2 3 5 2 1 2 0 0 15 46 0 2 0.45
49 Kirill Slabun 15 4 1 5 4 1 1 0 0 8 35 0 0 0.33
21 Blake Becker 14 2 4 6 2 1 2 0 0 1 2 0 0 0.43
44 Alex Rogers 14 2 4 6 2 1 0 0 0 2 4 0 0 0.43
13 William Pelligreen 16 7 0 7 7 1 0 0 0 4 8 0 0 0.44
14 Bryan Power 15 5 3 8 5 0 0 0 0 3 6 0 0 0.53
18 Connor Williamson 9 2 7 9 2 1 2 0 0 6 20 0 0 1.00
38 Simon Liu 19 4 5 9 4 0 3 0 0 2 4 0 0 0.47
10 Jackson Machon 15 8 9 17 8 1 2 0 0 1 2 0 3 1.13
19 Andrew Clarke 14 14 11 25 14 3 3 0 0 2 4 0 2 1.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
56 Luke Latham 17 360:00 4 3 1 179 156 23 2.88 .872 0
31 Luka Myller 12 450:00 5 5 0 279 249 30 3.00 .892 0
1 Eddie Gatch 1 45:00 0 1 0 33 29 4 4.00 .879 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
37 Keegan Kosem 6 0 0 0 0 0 0 0 0 4 16 0 0 0.00
39 Michael Wolken 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 John Zimmerman 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Mason Kennedy 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Lucas Kowalik 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Joey Dinkelman 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Kyle Maxim 5 0 0 0 1 0 0 0 0 0 0 0 0 0.00
20 Dominic Schutte 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Coleman Baker 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Wiley 9 1 0 1 1 0 0 0 0 1 2 0 0 0.11
53 Tate Roberts 9 0 1 1 0 0 0 0 0 3 6 0 0 0.11
24 Finn Destefano 11 1 1 2 1 0 0 0 0 3 6 0 1 0.18
16 Mac Gilbert 14 1 1 2 1 0 1 0 0 1 2 0 0 0.14
34 Brady Cytron 17 2 0 2 2 1 0 0 0 1 2 0 1 0.12
5 Mack Yanagimoto 12 1 2 3 1 0 1 0 0 1 2 0 0 0.25
13 William Pelligreen 14 3 0 3 3 0 0 0 0 3 6 0 0 0.21
14 Bryan Power 13 1 2 3 1 0 0 0 0 3 6 0 0 0.23
22 Andrew Behan 15 0 3 3 0 0 0 0 0 7 22 0 0 0.20
42 Benjamin Kremer 15 0 3 3 0 0 0 0 0 5 18 0 0 0.20
27 Abraham Palma Sanchez 10 2 2 4 2 1 1 0 0 12 40 0 2 0.40
49 Kirill Slabun 13 3 1 4 3 1 1 0 0 7 33 0 0 0.31
21 Blake Becker 13 2 3 5 2 1 1 0 0 0 0 0 0 0.38
38 Simon Liu 17 2 3 5 2 0 2 0 0 1 2 0 0 0.29
44 Alex Rogers 12 2 3 5 2 1 0 0 0 2 4 0 0 0.42
18 Connor Williamson 8 2 6 8 2 1 2 0 0 6 20 0 0 1.00
10 Jackson Machon 13 6 7 13 6 1 1 0 0 1 2 0 2 1.00
19 Andrew Clarke 12 9 8 17 9 2 3 0 0 2 4 0 1 1.42

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
56 Luke Latham 15 360:00 4 3 1 179 156 23 2.88 .872 0
31 Luka Myller 10 360:00 3 5 0 238 213 25 3.12 .895 0
1 Eddie Gatch 1 45:00 0 1 0 33 29 4 4.00 .879 0