skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Grant Nuzbach 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 George Williamson 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Bryce Schrader 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Henry Cordes 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 James Kemp 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Maxwell Webster 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Henry Clay 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dillon Reatini 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Breckin (Holt) Tipton 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
67 Samuel Fontana 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Kyle Sha 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 James (Trey) Bryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Michael Pugachev 3 1 0 1 1 0 0 0 0 4 16 0 0 0.33
34 Theodore Elfenbein 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
46 George Herron 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
86 Harris Kohler 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
91 Ameer Hajji 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Miles Jensen 3 135:00 0 2 1 78 72 6 2.00 .923 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
3 Michael Pugachev 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Grant Nuzbach 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 George Williamson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Bryce Schrader 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Henry Cordes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 James Kemp 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Maxwell Webster 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Henry Clay 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dillon Reatini 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Breckin (Holt) Tipton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Theodore Elfenbein 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 George Herron 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Samuel Fontana 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Harris Kohler 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Ameer Hajji 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Kyle Sha 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 James (Trey) Bryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Miles Jensen 1 45:00 0 1 0 35 32 3 3.00 .914 0