skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
21 Reece Fuller 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Benjamin Siwak 18 0 0 0 3 0 0 0 0 0 0 0 0 0.00
94 Preston Opela 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
HC Cory Cannon 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Stone Marbarger 20 0 1 1 4 0 0 0 0 0 0 0 0 0.05
14 Jack Zimmerman 18 0 1 1 3 0 0 0 0 2 4 0 0 0.06
22 Steven Jr Conner 18 0 1 1 1 0 0 0 0 3 6 0 0 0.06
23 Alexander Andolfatto 13 0 1 1 1 0 0 0 0 0 0 0 0 0.08
15 Henry Gipson 19 0 2 2 3 0 1 0 0 4 8 0 0 0.11
65 Andrew Thompson 19 0 2 2 7 0 1 0 0 4 8 0 0 0.11
4 Patrick Clifford 18 0 3 3 4 0 0 0 0 5 10 0 0 0.17
79 Landon Miller 18 0 3 3 6 0 0 0 0 10 20 0 0 0.17
90 Will Schneider 15 1 2 3 6 0 1 1 0 0 0 0 1 0.20
75 Matthew Martin 18 4 1 5 10 2 1 0 0 1 2 0 0 0.28
13 Wilson Stahl 17 0 6 6 4 0 1 0 1 4 16 0 0 0.35
84 Brayden Mitchell 19 3 3 6 6 0 0 0 0 3 6 0 0 0.32
17 Charles Thompson 13 7 4 11 13 2 2 0 0 6 12 0 1 0.85
96 Ian Barnes 19 10 1 11 17 1 0 0 0 5 10 0 0 0.58
19 Owen Williams 20 5 7 12 10 0 3 0 1 7 30 0 0 0.60
12 Blake Feinstein 13 10 5 15 13 3 0 0 0 4 16 0 0 1.15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
94 Preston Opela 18 694:55 1 10 4 394 320 74 4.79 .812 1
27 Aoife Mahoney 8 115:05 1 2 0 72 58 14 5.47 .806 0
75 Matthew Martin 2 90:00 0 2 0 79 63 16 8.00 .797 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
21 Reece Fuller 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Benjamin Siwak 12 0 0 0 3 0 0 0 0 0 0 0 0 0.00
94 Preston Opela 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
HC Cory Cannon 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Stone Marbarger 14 0 1 1 4 0 0 0 0 0 0 0 0 0.07
14 Jack Zimmerman 12 0 1 1 3 0 0 0 0 2 4 0 0 0.08
15 Henry Gipson 13 0 1 1 3 0 1 0 0 2 4 0 0 0.08
22 Steven Jr Conner 13 0 1 1 1 0 0 0 0 3 6 0 0 0.08
23 Alexander Andolfatto 8 0 1 1 1 0 0 0 0 0 0 0 0 0.12
65 Andrew Thompson 14 0 1 1 7 0 0 0 0 3 6 0 0 0.07
4 Patrick Clifford 12 0 2 2 4 0 0 0 0 2 4 0 0 0.17
79 Landon Miller 13 0 2 2 6 0 0 0 0 6 12 0 0 0.15
90 Will Schneider 10 1 1 2 6 0 1 1 0 0 0 0 1 0.20
13 Wilson Stahl 11 0 4 4 4 0 0 0 1 3 14 0 0 0.36
75 Matthew Martin 12 4 0 4 10 2 0 0 0 1 2 0 0 0.33
84 Brayden Mitchell 13 2 3 5 5 0 0 0 0 2 4 0 0 0.38
17 Charles Thompson 9 3 3 6 9 0 1 0 0 4 8 0 0 0.67
96 Ian Barnes 13 7 1 8 14 0 0 0 0 4 8 0 0 0.62
19 Owen Williams 14 5 5 10 10 0 1 0 1 4 16 0 0 0.71
12 Blake Feinstein 9 8 4 12 11 2 0 0 0 4 16 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
94 Preston Opela 13 469:55 0 7 3 277 222 55 5.27 .801 1
27 Aoife Mahoney 7 115:05 1 2 0 72 58 14 5.47 .806 0
75 Matthew Martin 1 45:00 0 1 0 35 26 9 9.00 .743 0