skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Harper LaPage 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Christopher Frede 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Colby Butler 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.20
20 Bryten Moleski 5 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
65 Tanner Kuda 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
3 Thomas Werner 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
34 Isabelle Koehler 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
90 Aidan Amsden 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Roman Stolarski 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
28 Ian Wells 7 1 2 3 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.43
39 Brayden Budd 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
91 Gavin Schriewer 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Cory Harris 8 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
18 Ethan Koehler 8 2 1 3 2 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.38
37 Mason Spaeth 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
7 Eric Storey 9 6 8 14 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.56
13 Joshua Collins 9 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.33
42 Reese LaFata 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Fletcher Kovacs 10 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
19 Kyle LaMantia 10 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.10
33 Nathaniel Zelle 10 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
BORROWED GOALIE 1 36:00 0 1 0 0 29 26 3 3.00 .897 0 0
1 Andrew Mayer 9 324:00 2 4 3 0 299 256 43 4.78 .856 1 0

Player Stats