skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Aoife Mahoney 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Andrew Thompson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Landon Miller 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
2 Stone Marbarger 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
8 Brigham Ladner 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Henry Gipson 7 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
13 Brayden Mitchell 7 5 2 7 5 100.0 1 0 0 0 5 18 0 0 0 0 0 0 0 0 2 1.00
14 Jack Zimmerman 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
17 Stephen(Blake) Dorn 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Ian Barnes 7 3 6 9 3 100.0 1 1 0 0 2 15 0 0 0 0 0 0 0 1 0 1.29
3 Ben Michelman 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Lilly Hoehn 8 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
7 Colin Murtha 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Patrick Clifford 8 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.12
11 Reece Fuller 8 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 0.50
15 Alexander Andolfatto 8 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.25
23 Matthew Martin 8 4 2 6 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0.75
6 Caden Lutsky 9 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.11
9 Jacob Nolan 9 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
19 Will Schneider 9 4 1 5 4 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.56
40 Owen Williams 9 2 4 6 2 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
BORROWED GOALIE 1 36:00 0 0 1 0 5 4 1 1.00 .800 0 0
Gavin Arnold 3 36:00 1 0 0 0 14 11 3 3.00 .786 0 0
50 Preston Opela 4 108:48 3 0 1 0 50 48 2 0.66 .960 1 0
1 Aoife Mahoney 5 143:12 3 0 0 0 52 48 4 1.01 .923 0 0

Player Stats