skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
45 Noelle Glass 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 Cade Jackson 2 1 1 2 1 100.0 0 0 0 0 1 2 0 1.00
53 Colin Mantler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2 Anthony Bokern 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0.33
3 Grant Bader 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0.67
5 Kyle Hyde 3 2 2 4 2 100.0 0 0 0 0 0 0 1 1.33
10 Sean Burgoon 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
22 Grant Howison 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
25 Kyle Hanson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
48 John Guy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
50 Teagan Lee 3 1 1 2 1 100.0 1 0 0 0 1 2 1 0.67
51 Mason Harris 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
61 Patrick Dorsey 3 1 0 1 1 100.0 0 0 0 0 3 6 0 0.33
49 Nolan Basler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
38 Connor Christopher 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
54 Matthew Cook 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 Thomas Session 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
56 Gavin Summerfield 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
41 Cole Woodard 3 0 0 0 0 0.0 0 0 0 0 2 12 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyle Tymkew 3 108:00 2 1 0 81 77 4 1.33 .951 0
31 Brandon Dlugos 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
6 Cade Jackson 1 0 1 1 0 0.0 0 0 0 0 1 2 0 1.00
45 Noelle Glass 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
53 Colin Mantler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2 Anthony Bokern 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0.50
3 Grant Bader 2 0 2 2 0 0.0 0 1 0 0 0 0 0 1.00
5 Kyle Hyde 2 2 1 3 2 100.0 0 0 0 0 0 0 1 1.50
10 Sean Burgoon 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
22 Grant Howison 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
25 Kyle Hanson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
48 John Guy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
50 Teagan Lee 2 1 1 2 1 100.0 1 0 0 0 1 2 1 1.00
51 Mason Harris 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
61 Patrick Dorsey 2 1 0 1 1 100.0 0 0 0 0 3 6 0 0.50
49 Nolan Basler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
38 Connor Christopher 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0.50
54 Matthew Cook 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 Thomas Session 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
56 Gavin Summerfield 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
41 Cole Woodard 2 0 0 0 0 0.0 0 0 0 0 2 12 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyle Tymkew 2 72:00 2 0 0 50 48 2 1.00 .960 0
31 Brandon Dlugos 2 0:00 0 0 0 0 0 0 0.00 .000 0