skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
44 Mark Koerber 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Nathan McMaster 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Joseph Sinak III 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Morgan McGowan 14 0 1 1 0 0 0 0 0 4 8 0 0 0.07
79 Blake Woods 11 0 1 1 0 0 0 0 0 0 0 0 0 0.09
87 Thomas Schroeder 14 0 1 1 0 0 0 0 0 2 4 0 0 0.07
11 Matthew Boelling 9 1 1 2 1 0 0 0 0 0 0 0 0 0.22
18 Dylan Baldwin 9 1 1 2 1 0 0 0 0 0 0 0 1 0.22
24 Tanner Culleton 10 1 1 2 1 0 0 0 0 4 8 0 0 0.20
39 Hayden Garrison 11 0 3 3 0 0 0 0 0 1 2 0 0 0.27
45 Riley Iverson 12 1 2 3 1 0 0 0 0 0 0 0 0 0.25
61 Ethan Bokal 11 2 1 3 2 0 0 0 0 0 0 0 1 0.27
72 Chase Salger 7 2 1 3 2 0 0 0 0 1 2 0 0 0.43
98 Dalton Baldwin 15 1 2 3 1 0 0 0 0 0 0 0 0 0.20
16 Phillip Harrell 13 2 2 4 2 1 1 0 0 4 8 0 0 0.31
91 Nicholas Summers 8 4 1 5 4 0 1 0 0 4 16 0 1 0.62
3 Dominic Erson 15 2 5 7 2 1 2 0 0 6 20 0 0 0.47
17 Alec Gryglewski 16 3 5 8 3 0 0 0 0 1 2 0 1 0.50
80 Gavin Freie 14 5 6 11 5 0 1 0 0 1 2 0 0 0.79
19 Drake Wilson 16 5 7 12 5 0 2 1 0 0 0 0 1 0.75
13 Carter Ammel 15 7 12 19 7 0 1 0 0 3 6 0 2 1.27
27 Drew Whitener 13 7 13 20 7 3 2 1 0 6 12 0 1 1.54
9 Hayden Berberich 14 14 7 21 14 1 1 0 1 1 2 0 2 1.50
7 Collin Johnson 13 6 17 23 6 2 3 0 1 3 6 0 2 1.77

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
6 William Iverson 3 0:00 0 0 0 0 0 0 0.00 .000 0
41 Jack Knoll 6 135:00 2 1 0 60 55 5 1.67 .917 1
21 Tyler Montgomery 11 270:00 5 1 0 101 90 11 1.83 .891 0
1 Mason Stephens 11 315:00 5 2 0 214 200 14 2.00 .935 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
8 Morgan McGowan 12 0 0 0 0 0 0 0 0 4 8 0 0 0.00
44 Mark Koerber 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Nathan McMaster 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Joseph Sinak III 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Blake Woods 10 0 1 1 0 0 0 0 0 0 0 0 0 0.10
87 Thomas Schroeder 12 0 1 1 0 0 0 0 0 1 2 0 0 0.08
11 Matthew Boelling 9 1 1 2 1 0 0 0 0 0 0 0 0 0.22
18 Dylan Baldwin 7 1 1 2 1 0 0 0 0 0 0 0 1 0.29
24 Tanner Culleton 9 1 1 2 1 0 0 0 0 3 6 0 0 0.22
61 Ethan Bokal 9 1 1 2 1 0 0 0 0 0 0 0 0 0.22
98 Dalton Baldwin 13 0 2 2 0 0 0 0 0 0 0 0 0 0.15
16 Phillip Harrell 11 1 2 3 1 0 1 0 0 2 4 0 0 0.27
39 Hayden Garrison 10 0 3 3 0 0 0 0 0 1 2 0 0 0.30
45 Riley Iverson 10 1 2 3 1 0 0 0 0 0 0 0 0 0.30
72 Chase Salger 7 2 1 3 2 0 0 0 0 1 2 0 0 0.43
3 Dominic Erson 13 1 4 5 1 0 1 0 0 5 18 0 0 0.38
91 Nicholas Summers 8 4 1 5 4 0 1 0 0 4 16 0 1 0.62
17 Alec Gryglewski 14 3 4 7 3 0 0 0 0 1 2 0 1 0.50
80 Gavin Freie 12 4 4 8 4 0 1 0 0 1 2 0 0 0.67
19 Drake Wilson 14 4 6 10 4 0 2 0 0 0 0 0 1 0.71
7 Collin Johnson 11 4 10 14 4 2 1 0 0 3 6 0 1 1.27
27 Drew Whitener 11 5 9 14 5 2 1 0 0 6 12 0 1 1.27
13 Carter Ammel 13 5 10 15 5 0 1 0 0 2 4 0 2 1.15
9 Hayden Berberich 12 13 5 18 13 1 0 0 0 1 2 0 2 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
6 William Iverson 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Mason Stephens 10 315:00 5 2 0 214 200 14 2.00 .935 1
21 Tyler Montgomery 10 225:00 4 1 0 84 74 10 2.00 .881 0
41 Jack Knoll 4 90:00 1 1 0 40 36 4 2.00 .900 1